Skip To Main Content

Delgado Community College Athletics

2019 Baseball Cumulative Statistics - Delgado Community College Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Scelfo, Ross 28 Scelfo, Ross .391 1.103 46-44 138 30 54 12 0 7 42 87 .630 25 1 28 0 .473 5 0 4-6
9 Schulz, Grant 9 Schulz, Grant .347 .921 48-48 173 36 60 6 2 7 47 91 .526 14 1 12 0 .395 2 1 1-4
15 Fuentes, Hayden 15 Fuentes, Hayden .333 .988 43-29 87 19 29 5 2 3 19 47 .540 12 6 17 0 .448 0 1 4-5
17 Feustle, Connor 17 Feustle, Connor .316 .908 38-38 114 34 36 5 2 1 17 48 .421 31 7 16 0 .487 0 0 4-5
3 Manuel, Jonah 3 Manuel, Jonah .309 .832 45-42 139 25 43 4 2 3 24 60 .432 14 7 8 0 .400 0 2 16-19
5 Briuglio, Brandon 5 Briuglio, Brandon .304 .885 46-45 135 39 41 9 0 2 27 56 .415 36 9 18 0 .470 3 0 3-4
1 Ory, Justin 1 Ory, Justin .296 .837 50-50 162 28 48 11 3 3 30 74 .457 20 3 37 0 .380 2 3 2-4
25 McManus, Tyler 25 McManus, Tyler .269 .915 50-50 156 44 42 8 0 9 35 77 .494 39 4 43 0 .421 3 0 2-3
4 Freeman, Beau 4 Freeman, Beau .262 .831 21-18 42 11 11 3 0 1 9 17 .405 11 1 14 0 .426 0 1 0-0
8 Klein, Stephen 8 Klein, Stephen .250 .588 15-9 24 3 6 1 0 0 3 7 .292 2 0 4 0 .296 1 0 1-1
0 0 .250 .916 28-8 12 5 3 1 0 1 4 7 .583 0 2 4 0 .333 1 0 0-0  
22 Varisco, Dwain 22 Varisco, Dwain .250 .775 20-2 8 2 2 1 0 0 1 3 .375 2 0 2 0 .400 0 0 0-0
2 Duhon, Brandon 2 Duhon, Brandon .242 .621 31-24 66 11 16 1 0 0 10 17 .258 12 1 15 0 .363 1 3 5-6
40 Ball, Lyall 40 Ball, Lyall .241 .768 17-11 29 4 7 4 0 0 8 11 .379 7 0 12 0 .389 0 0 0-0
39 Swiacki, Jake 39 Swiacki, Jake .227 .565 10-7 22 1 5 1 0 0 1 6 .273 2 0 5 0 .292 0 0 0-0
32 Ford, Cornelius 32 Ford, Cornelius .222 .675 26-23 45 7 10 4 0 0 6 14 .311 9 1 21 0 .364 0 0 2-2
16 Evans, Parker 16 Evans, Parker .200 .633 6-3 10 3 2 1 0 0 0 3 .300 2 0 3 0 .333 0 0 0-0
18 Barthelemy, Matt 18 Barthelemy, Matt .111 .349 17-5 18 4 2 0 0 0 0 2 .111 3 0 9 0 .238 0 1 1-1
42 Keller, Mason 42 Keller, Mason .083 .480 26-0 12 5 1 1 0 0 2 2 .167 4 0 5 0 .313 0 2 0-1
30 Vicknair, Griffin 30 Vicknair, Griffin .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Sutton, Austin 11 Sutton, Austin .000 .000 5-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Toups, Logan 6 Toups, Logan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Fontenot, Noah 13 Fontenot, Noah .000 .000 11-8 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .299 .866 50-50 1396 315 418 78 11 37 285 629 .451 245 43 276 0 .415 18 14 45-62
Opponents .275 .734 50-50 1427 227 392 57 15 26 206 557 .390 118 37 281 0 .344 8 8 46-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Russell, Payton 12Russell, Payton 4.79 1.47 5-2 11-10 2 0-0 0 56.1 63 33 30 20 37 9 2 9 229 .275 2 3 0 3 0
21 Dugas, Daniel 21Dugas, Daniel 4.86 1.38 6-4 12-11 2 0-0 0 53.2 53 36 29 21 43 11 4 0 206 .257 6 8 1 2 1
3 Manuel, Jonah 3Manuel, Jonah 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 0 0 0 0
31 Vial, Jr., David 31Vial, Jr., David 0.93 .62 1-0 4-0 0 0-0 1 9.2 4 1 1 2 14 0 1 0 32 .125 0 1 0 0 0
41 Theriot, Jr., David 41Theriot, Jr., David 1.50 .83 2-0 6-0 0 0-0 1 6.0 4 1 1 1 2 0 0 0 23 .174 1 2 0 0 0
7 Labat, Austin 7Labat, Austin 1.86 1.03 0-0 3-0 0 0-0 0 9.2 8 2 2 2 5 1 0 1 35 .229 0 0 0 0 0
34 Albin, Dawson 34Albin, Dawson 2.25 .50 1-0 1-1 0 0-0 0 4.0 1 2 1 1 4 0 0 0 14 .071 1 1 0 0 0
22 Varisco, Dwain 22Varisco, Dwain 3.29 1.21 3-1 17-0 0 0-1 8 27.1 25 10 10 8 24 2 1 3 101 .248 3 1 0 0 0
36 Segrave, Kraig 36Segrave, Kraig 3.86 1.71 0-0 2-0 0 0-0 0 2.1 4 1 1 0 3 2 1 0 11 .364 0 0 0 0 0
33 Theriot, Brock 33Theriot, Brock 4.15 2.08 1-0 4-0 0 0-0 0 4.1 6 3 2 3 3 1 0 0 18 .333 0 0 0 0 1
14 Mayfield, Mason 14Mayfield, Mason 4.19 1.23 3-2 8-7 3 2-0 0 43.0 41 22 20 12 36 2 2 2 167 .246 1 3 1 1 0
8 Klein, Stephen 8Klein, Stephen 4.50 1.50 0-0 2-1 0 0-0 0 2.0 3 1 1 0 3 0 0 0 9 .333 0 0 0 0 0
26 Kulivan, Collin 26Kulivan, Collin 5.06 1.31 2-1 5-4 1 1-0 0 16.0 15 10 9 6 15 1 1 1 61 .246 3 2 0 0 2
13 Fontenot, Noah 13Fontenot, Noah 5.45 1.42 4-2 9-8 0 0-1 0 38.0 38 26 23 16 28 8 1 1 151 .252 6 7 2 0 0
19 Daniels, Brock 19Daniels, Brock 6.06 1.53 1-0 9-0 0 0-0 1 16.1 21 11 11 4 10 2 0 1 65 .323 1 2 1 0 1
0 0 00 6.69 1.83 4-1 14-5 1 1-0 1 35.0 51 35 26 13 32 7 2 3 152 .336 3 3 1 2 0  
10 Roussel, Zachary 10Roussel, Zachary 8.33 1.88 3-1 9-3 1 0-0 0 31.1 52 32 29 7 19 11 0 5 144 .361 2 4 0 0 3
18 Barthelemy, Matt 18Barthelemy, Matt 9.00 4.00 0-0 1-0 0 0-0 0 1.0 2 1 1 2 1 0 0 0 5 .400 0 0 0 0 0
Totals 4.94 1.43 36-14 118-50 10 5 12 357.0 392 227 196 118 281 57 15 26 1427 .275 29 37 6 8 8
Opponents 7.60 1.93 14-36 136-50 6 4 0 343.1 418 315 290 245 276 78 11 37 1396 .299 51 43 3 18 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Feustle, Connor 17 Feustle, Connor 52 52 0 0 1.000 0 0 0 0 0
32 Ford, Cornelius 32 Ford, Cornelius 39 35 4 0 1.000 0 1 1 0 0
8 Klein, Stephen 8 Klein, Stephen 39 36 3 0 1.000 0 2 0 0 0
4 Freeman, Beau 4 Freeman, Beau 22 21 1 0 1.000 0 0 0 0 0
42 Keller, Mason 42 Keller, Mason 17 15 2 0 1.000 0 0 0 0 0
22 Varisco, Dwain 22 Varisco, Dwain 8 4 4 0 1.000 0 3 2 0 0
21 Dugas, Daniel 21 Dugas, Daniel 7 3 4 0 1.000 1 10 2 0 0
13 Fontenot, Noah 13 Fontenot, Noah 6 0 6 0 1.000 0 9 1 0 0
28 Scelfo, Ross 28 Scelfo, Ross 5 5 0 0 1.000 0 0 0 0 0
19 Daniels, Brock 19 Daniels, Brock 4 0 4 0 1.000 0 1 0 0 0
16 Evans, Parker 16 Evans, Parker 2 2 0 0 1.000 0 0 0 0 0
7 Labat, Austin 7 Labat, Austin 2 0 2 0 1.000 0 0 2 0 0
25 McManus, Tyler 25 McManus, Tyler 312 274 35 3 .990 1 39 18 10 0
15 Fuentes, Hayden 15 Fuentes, Hayden 239 222 14 3 .987 21 0 0 0 0
3 Manuel, Jonah 3 Manuel, Jonah 88 84 2 2 .977 0 0 0 0 0
2 Duhon, Brandon 2 Duhon, Brandon 43 30 12 1 .977 4 0 0 0 0
5 Briuglio, Brandon 5 Briuglio, Brandon 162 69 89 4 .975 18 0 0 0 0
40 Ball, Lyall 40 Ball, Lyall 64 60 1 3 .953 2 0 0 0 0
18 Barthelemy, Matt 18 Barthelemy, Matt 17 12 4 1 .941 1 1 0 0 0
0 0 0 0 21 17 2 2 .905 1 8 3 0 0  
1 Ory, Justin 1 Ory, Justin 200 60 120 20 .900 18 0 0 0 0
9 Schulz, Grant 9 Schulz, Grant 155 38 99 18 .884 3 0 0 0 0
39 Swiacki, Jake 39 Swiacki, Jake 30 25 1 4 .867 0 4 1 1 0
10 Roussel, Zachary 10 Roussel, Zachary 7 2 4 1 .857 0 5 1 0 0
14 Mayfield, Mason 14 Mayfield, Mason 11 3 6 2 .818 0 1 3 0 0
26 Kulivan, Collin 26 Kulivan, Collin 4 0 3 1 .750 0 2 2 0 0
12 Russell, Payton 12 Russell, Payton 7 2 3 2 .714 0 3 4 0 0
31 Vial, Jr., David 31 Vial, Jr., David 1 0 0 1 .000 0 0 1 0 0
11 Sutton, Austin 11 Sutton, Austin 0 0 0 0 .000 0 0 0 0 0
30 Vicknair, Griffin 30 Vicknair, Griffin 0 0 0 0 .000 0 0 0 0 0
33 Theriot, Brock 33 Theriot, Brock 0 0 0 0 .000 0 1 0 0 0
34 Albin, Dawson 34 Albin, Dawson 0 0 0 0 .000 0 0 0 0 0
36 Segrave, Kraig 36 Segrave, Kraig 0 0 0 0 .000 0 0 0 0 0
41 Theriot, Jr., David 41 Theriot, Jr., David 0 0 0 0 .000 0 2 0 0 0
6 Toups, Logan 6 Toups, Logan 0 0 0 0 .000 0 0 0 0 0
Totals 1564 1071 425 68 .957 26 92 41 11 0
Opponents 1456 1030 366 60 .959 21 90 33 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Scelfo, Ross 28Scelfo, Ross .391 1.103 46-44 138 30 54 12 0 7 42 87 .630 25 1 28 0 .473 5 0 4-6
9 Schulz, Grant 9Schulz, Grant .347 .921 48-48 173 36 60 6 2 7 47 91 .526 14 1 12 0 .395 2 1 1-4
15 Fuentes, Hayden 15Fuentes, Hayden .333 .988 43-29 87 19 29 5 2 3 19 47 .540 12 6 17 0 .448 0 1 4-5
17 Feustle, Connor 17Feustle, Connor .316 .908 38-38 114 34 36 5 2 1 17 48 .421 31 7 16 0 .487 0 0 4-5
3 Manuel, Jonah 3Manuel, Jonah .309 .832 45-42 139 25 43 4 2 3 24 60 .432 14 7 8 0 .400 0 2 16-19
5 Briuglio, Brandon 5Briuglio, Brandon .304 .885 46-45 135 39 41 9 0 2 27 56 .415 36 9 18 0 .470 3 0 3-4
1 Ory, Justin 1Ory, Justin .296 .837 50-50 162 28 48 11 3 3 30 74 .457 20 3 37 0 .380 2 3 2-4
25 McManus, Tyler 25McManus, Tyler .269 .915 50-50 156 44 42 8 0 9 35 77 .494 39 4 43 0 .421 3 0 2-3
4 Freeman, Beau 4Freeman, Beau .262 .831 21-18 42 11 11 3 0 1 9 17 .405 11 1 14 0 .426 0 1 0-0
8 Klein, Stephen 8Klein, Stephen .250 .588 15-9 24 3 6 1 0 0 3 7 .292 2 0 4 0 .296 1 0 1-1
0 0 00 .250 .916 28-8 12 5 3 1 0 1 4 7 .583 0 2 4 0 .333 1 0 0-0  
22 Varisco, Dwain 22Varisco, Dwain .250 .775 20-2 8 2 2 1 0 0 1 3 .375 2 0 2 0 .400 0 0 0-0
2 Duhon, Brandon 2Duhon, Brandon .242 .621 31-24 66 11 16 1 0 0 10 17 .258 12 1 15 0 .363 1 3 5-6
40 Ball, Lyall 40Ball, Lyall .241 .768 17-11 29 4 7 4 0 0 8 11 .379 7 0 12 0 .389 0 0 0-0
39 Swiacki, Jake 39Swiacki, Jake .227 .565 10-7 22 1 5 1 0 0 1 6 .273 2 0 5 0 .292 0 0 0-0
32 Ford, Cornelius 32Ford, Cornelius .222 .675 26-23 45 7 10 4 0 0 6 14 .311 9 1 21 0 .364 0 0 2-2
16 Evans, Parker 16Evans, Parker .200 .633 6-3 10 3 2 1 0 0 0 3 .300 2 0 3 0 .333 0 0 0-0
18 Barthelemy, Matt 18Barthelemy, Matt .111 .349 17-5 18 4 2 0 0 0 0 2 .111 3 0 9 0 .238 0 1 1-1
42 Keller, Mason 42Keller, Mason .083 .480 26-0 12 5 1 1 0 0 2 2 .167 4 0 5 0 .313 0 2 0-1
30 Vicknair, Griffin 30Vicknair, Griffin .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Sutton, Austin 11Sutton, Austin .000 .000 5-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Toups, Logan 6Toups, Logan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Fontenot, Noah 13Fontenot, Noah .000 .000 11-8 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .299 .866 50-50 1396 315 418 78 11 37 285 629 .451 245 43 276 0 .415 18 14 45-62
Opponents .275 .734 50-50 1427 227 392 57 15 26 206 557 .390 118 37 281 0 .344 8 8 46-67

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Manuel, Jonah 3Manuel, Jonah 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 0 0 0 0
31 Vial, Jr., David 31Vial, Jr., David 0.93 .65 1-0 4-0 0 0-0 1 9.2 4 1 1 2 14 0 1 0 32 .125 0 1 0 0 0
41 Theriot, Jr., David 41Theriot, Jr., David 1.50 .83 2-0 6-0 0 0-0 1 6.0 4 1 1 1 2 0 0 0 23 .174 1 2 0 0 0
7 Labat, Austin 7Labat, Austin 1.86 1.09 0-0 3-0 0 0-0 0 9.2 8 2 2 2 5 1 0 1 35 .229 0 0 0 0 0
34 Albin, Dawson 34Albin, Dawson 2.25 .50 1-0 1-1 0 0-0 0 4.0 1 2 1 1 4 0 0 0 14 .071 1 1 0 0 0
22 Varisco, Dwain 22Varisco, Dwain 3.29 1.22 3-1 17-0 0 0-1 8 27.1 25 10 10 8 24 2 1 3 101 .248 3 1 0 0 0
36 Segrave, Kraig 36Segrave, Kraig 3.86 1.90 0-0 2-0 0 0-0 0 2.1 4 1 1 0 3 2 1 0 11 .364 0 0 0 0 0
33 Theriot, Brock 33Theriot, Brock 4.15 2.20 1-0 4-0 0 0-0 0 4.1 6 3 2 3 3 1 0 0 18 .333 0 0 0 0 1
14 Mayfield, Mason 14Mayfield, Mason 4.19 1.23 3-2 8-7 3 2-0 0 43.0 41 22 20 12 36 2 2 2 167 .246 1 3 1 1 0
8 Klein, Stephen 8Klein, Stephen 4.50 1.50 0-0 2-1 0 0-0 0 2.0 3 1 1 0 3 0 0 0 9 .333 0 0 0 0 0
12 Russell, Payton 12Russell, Payton 4.79 1.48 5-2 11-10 2 0-0 0 56.1 63 33 30 20 37 9 2 9 229 .275 2 3 0 3 0
21 Dugas, Daniel 21Dugas, Daniel 4.86 1.39 6-4 12-11 2 0-0 0 53.2 53 36 29 21 43 11 4 0 206 .257 6 8 1 2 1
26 Kulivan, Collin 26Kulivan, Collin 5.06 1.31 2-1 5-4 1 1-0 0 16.0 15 10 9 6 15 1 1 1 61 .246 3 2 0 0 2
13 Fontenot, Noah 13Fontenot, Noah 5.45 1.42 4-2 9-8 0 0-1 0 38.0 38 26 23 16 28 8 1 1 151 .252 6 7 2 0 0
19 Daniels, Brock 19Daniels, Brock 6.06 1.55 1-0 9-0 0 0-0 1 16.1 21 11 11 4 10 2 0 1 65 .323 1 2 1 0 1
0 0 00 6.69 1.83 4-1 14-5 1 1-0 1 35.0 51 35 26 13 32 7 2 3 152 .336 3 3 1 2 0  
10 Roussel, Zachary 10Roussel, Zachary 8.33 1.90 3-1 9-3 1 0-0 0 31.1 52 32 29 7 19 11 0 5 144 .361 2 4 0 0 3
18 Barthelemy, Matt 18Barthelemy, Matt 9.00 4.00 0-0 1-0 0 0-0 0 1.0 2 1 1 2 1 0 0 0 5 .400 0 0 0 0 0
Totals 4.94 1.43 36-14 118-50 10 5 12 357.0 392 227 196 118 281 57 15 26 1427 .275 29 37 6 8 8
Opponents 7.60 1.93 14-36 136-50 6 4 0 343.1 418 315 290 245 276 78 11 37 1396 .299 51 43 3 18 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Feustle, Connor 17 Feustle, Connor 52 52 0 0 1.000 0 0 0 0 0
32 Ford, Cornelius 32 Ford, Cornelius 39 35 4 0 1.000 0 1 1 0 0
8 Klein, Stephen 8 Klein, Stephen 39 36 3 0 1.000 0 2 0 0 0
4 Freeman, Beau 4 Freeman, Beau 22 21 1 0 1.000 0 0 0 0 0
42 Keller, Mason 42 Keller, Mason 17 15 2 0 1.000 0 0 0 0 0
22 Varisco, Dwain 22 Varisco, Dwain 8 4 4 0 1.000 0 3 2 0 0
21 Dugas, Daniel 21 Dugas, Daniel 7 3 4 0 1.000 1 10 2 0 0
13 Fontenot, Noah 13 Fontenot, Noah 6 0 6 0 1.000 0 9 1 0 0
28 Scelfo, Ross 28 Scelfo, Ross 5 5 0 0 1.000 0 0 0 0 0
19 Daniels, Brock 19 Daniels, Brock 4 0 4 0 1.000 0 1 0 0 0
16 Evans, Parker 16 Evans, Parker 2 2 0 0 1.000 0 0 0 0 0
7 Labat, Austin 7 Labat, Austin 2 0 2 0 1.000 0 0 2 0 0
25 McManus, Tyler 25 McManus, Tyler 312 274 35 3 .990 1 39 18 10 0
15 Fuentes, Hayden 15 Fuentes, Hayden 239 222 14 3 .987 21 0 0 0 0
3 Manuel, Jonah 3 Manuel, Jonah 88 84 2 2 .977 0 0 0 0 0
2 Duhon, Brandon 2 Duhon, Brandon 43 30 12 1 .977 4 0 0 0 0
5 Briuglio, Brandon 5 Briuglio, Brandon 162 69 89 4 .975 18 0 0 0 0
40 Ball, Lyall 40 Ball, Lyall 64 60 1 3 .953 2 0 0 0 0
18 Barthelemy, Matt 18 Barthelemy, Matt 17 12 4 1 .941 1 1 0 0 0
0 0 0 0 21 17 2 2 .905 1 8 3 0 0  
1 Ory, Justin 1 Ory, Justin 200 60 120 20 .900 18 0 0 0 0
9 Schulz, Grant 9 Schulz, Grant 155 38 99 18 .884 3 0 0 0 0
39 Swiacki, Jake 39 Swiacki, Jake 30 25 1 4 .867 0 4 1 1 0
10 Roussel, Zachary 10 Roussel, Zachary 7 2 4 1 .857 0 5 1 0 0
14 Mayfield, Mason 14 Mayfield, Mason 11 3 6 2 .818 0 1 3 0 0
26 Kulivan, Collin 26 Kulivan, Collin 4 0 3 1 .750 0 2 2 0 0
12 Russell, Payton 12 Russell, Payton 7 2 3 2 .714 0 3 4 0 0
31 Vial, Jr., David 31 Vial, Jr., David 1 0 0 1 .000 0 0 1 0 0
11 Sutton, Austin 11 Sutton, Austin 0 0 0 0 .000 0 0 0 0 0
30 Vicknair, Griffin 30 Vicknair, Griffin 0 0 0 0 .000 0 0 0 0 0
33 Theriot, Brock 33 Theriot, Brock 0 0 0 0 .000 0 1 0 0 0
34 Albin, Dawson 34 Albin, Dawson 0 0 0 0 .000 0 0 0 0 0
36 Segrave, Kraig 36 Segrave, Kraig 0 0 0 0 .000 0 0 0 0 0
41 Theriot, Jr., David 41 Theriot, Jr., David 0 0 0 0 .000 0 2 0 0 0
6 Toups, Logan 6 Toups, Logan 0 0 0 0 .000 0 0 0 0 0
Totals 1564 1071 425 68 .957 70 92 41 11 0
Opponents 1456 1030 366 60 .959 63 90 33 17 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2019 Bryant & Stratton W 6-5 25 6 8 5 3 0 0 5 0 0 1 1 0 1 0 9 21 5 2 .320
2/15/2019 Pensacola State W 8-7 30 8 8 5 0 0 1 10 0 0 0 0 0 0 0 12 21 5 0 .267
2/15/2019 Bryant & Stratton W 10-9 23 10 6 7 2 0 1 8 0 2 0 4 0 1 0 1 21 8 5 .261
2/16/2019 Pensacola State W 11-5 27 11 9 10 4 0 0 7 0 1 0 1 1 0 0 5 21 13 1 .333
2/17/2019 Pensacola State L 0-9 21 0 1 0 0 0 0 7 0 2 0 0 0 0 0 5 21 10 1 .048
2/17/2019 Bryant & Stratton W 10-0 20 10 10 9 1 0 2 9 0 4 2 1 0 2 0 3 15 4 0 .500
2/22/2019 at Pensacola State L 8-11 29 8 7 7 2 1 0 2 0 3 0 1 0 1 0 4 18 10 2 .241
2/23/2019 vs Coastal Alabama Nort L 0-3 22 0 2 0 0 0 0 1 0 0 0 1 0 0 0 7 21 10 0 .091
2/24/2019 at Pensacola State W 8-3 30 8 8 7 1 0 1 5 0 1 0 1 0 0 0 7 21 9 0 .267
2/25/2019 at Pensacola State W 16-3 27 16 10 13 4 0 1 10 0 1 0 0 0 1 0 4 15 1 0 .370
3/7/2019 SouthwestMississippi W 4-3 29 4 4 4 1 0 0 9 1 1 0 2 0 0 0 8 27 17 1 .138
3/7/2019 SouthwestMississippi W 6-4 25 6 7 6 2 0 0 5 0 1 0 2 0 1 0 4 21 10 1 .280
3/9/2019 Jones County L 0-6 21 0 1 0 0 0 0 2 0 0 0 0 0 0 0 7 21 10 0 .048
3/9/2019 Jones County L 4-10 29 4 8 4 1 1 0 2 0 1 1 0 0 0 0 5 21 9 0 .276
3/11/2019 Copiah Lincoln W 11-3 25 11 10 11 3 1 3 6 0 2 0 1 0 1 0 4 21 9 1 .400
3/11/2019 Copiah Lincoln W 8-2 26 8 10 8 0 0 1 3 0 2 2 1 0 1 0 3 21 11 2 .385
3/13/2019 vs Erie W 6-2 27 6 9 4 2 0 0 5 0 2 1 0 0 0 0 10 27 11 3 .333
3/15/2019 vs Mott W 4-0 22 4 6 4 2 0 0 1 0 0 0 1 0 2 0 4 21 13 2 .273
3/15/2019 at Mott W 8-1 32 8 8 5 3 0 1 9 0 3 0 1 0 0 0 8 21 6 0 .250
3/16/2019 vs Triton W 8-4 31 8 14 7 1 0 1 3 0 1 1 0 0 0 0 3 21 9 1 .452
3/16/2019 vs Triton W 7-2 29 7 11 6 1 0 1 3 0 0 0 1 1 0 0 4 21 12 3 .379
3/21/2019 at LSU-Alexandria W 5-4 29 5 7 4 0 0 0 5 0 0 0 4 0 0 0 6 21 5 0 .241
3/21/2019 at LSU-Alexandria W 5-1 27 5 8 5 2 0 1 4 0 0 0 0 1 0 0 7 21 5 5 .296
3/25/2019 vs Wharton W 7-3 29 7 9 7 1 0 3 4 0 3 1 1 2 0 0 4 27 11 1 .310
3/30/2019 Nunez W 10-1 27 10 11 10 3 0 2 6 0 0 0 0 1 1 0 4 21 9 0 .407
3/30/2019 Nunez W 14-1 21 14 11 13 4 0 2 6 0 0 0 2 0 1 0 1 15 5 0 .524
3/31/2019 at Nunez W 1-0 23 1 3 1 0 0 0 4 0 0 0 0 0 0 0 11 21 6 0 .130
3/31/2019 at Nunez W 6-0 27 6 8 4 2 1 0 7 0 1 1 0 1 0 0 4 21 6 1 .296
4/2/2019 at Costal Alabama Comm W 7-0 23 7 5 5 2 0 0 12 0 1 0 1 0 0 0 6 21 8 0 .217
4/2/2019 at Costal Alabama Comm W 5-3 30 5 7 5 1 0 1 3 0 0 0 1 0 0 0 2 21 2 2 .233
4/6/2019 at Baton Rouge L 6-10 30 6 11 6 2 0 1 2 0 1 0 2 1 1 0 5 18 6 4 .367
4/6/2019 at Baton Rouge W 7-3 31 7 8 7 3 0 2 5 0 0 0 2 0 0 0 3 21 10 3 .258
4/8/2019 Baton Rouge L 2-7 27 2 7 2 2 1 0 4 0 0 0 0 0 0 0 5 21 10 1 .259
4/8/2019 Baton Rouge W 11-6 30 11 14 11 3 0 0 6 0 1 0 0 1 0 0 11 21 7 3 .467
4/9/2019 Costal Alabama Comm W 5-4 27 5 10 5 0 0 2 3 0 3 1 1 0 0 0 3 21 10 1 .370
4/9/2019 Costal Alabama Comm W 10-4 29 10 11 9 3 2 1 7 0 0 0 1 0 2 0 3 21 12 2 .379
4/13/2019 Nunez W 6-3 30 6 6 6 1 0 0 9 0 0 1 3 1 0 0 5 27 10 0 .200
4/14/2019 at Nunez W 5-4 35 5 9 5 3 0 0 5 0 0 0 0 2 0 0 10 27 12 4 .257
4/17/2019 vs Wharton L 5-6 29 5 8 4 2 0 1 6 0 2 0 1 0 0 0 7 18 6 0 .276
4/17/2019 vs Wharton L 1-9 27 1 6 1 0 1 0 1 0 0 0 0 0 0 0 7 18 8 1 .222
4/28/2019 Baton Rouge W 2-1 31 2 10 2 1 0 0 0 0 1 2 0 0 0 0 6 27 9 4 .323
4/28/2019 at Baton Rouge L 1-5 33 1 6 1 0 1 0 2 0 1 0 1 0 0 0 9 24 11 0 .182
5/3/2019 vs Northwest Florida L 3-9 29 3 8 3 0 0 0 2 0 1 0 0 0 1 0 6 21 4 3 .276
5/3/2019 vs Northwest Florida L 3-6 28 3 9 3 2 0 0 6 0 0 0 0 0 0 0 6 18 7 1 .321
5/11/2019 vs Nunez W 5-1 34 5 11 5 1 1 1 1 0 0 1 2 0 0 0 4 27 12 1 .324
5/11/2019 vs Baton Rouge W 10-2 29 10 13 10 2 1 0 3 0 0 1 0 0 1 0 2 21 11 1 .448
5/12/2019 vs Nunez W 6-5 33 6 11 6 2 0 1 8 0 0 0 1 2 0 0 3 27 6 1 .333
5/17/2019 vs Connors State Colleg L 0-15 17 0 3 0 0 0 0 0 0 0 0 0 0 0 0 5 15 3 2 .176
5/17/2019 vs Crowder W 10-6 38 10 12 9 1 0 1 6 0 3 1 0 0 0 0 8 27 11 0 .316
5/19/2019 vs Connors State Colleg L 14-16 43 14 19 14 2 0 5 6 0 0 0 1 0 0 0 6 24 11 2 .442
Total 315-227 1396 315 418 285 78 11 37 245 1 45 17 43 14 18 0 276 1071 425 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2019 Bryant & Stratton W 6-5 7.0 7 5 4 3 9 2 0 0 2 0 1 0 1 0 1 5.14
2/15/2019 Pensacola State W 8-7 7.0 14 7 7 2 6 1 2 0 0 0 0 0 2 0 0 9.00
2/15/2019 Bryant & Stratton W 10-9 7.0 9 9 2 1 8 1 0 0 0 0 1 0 3 0 0 2.57
2/16/2019 Pensacola State W 11-5 7.0 7 5 5 1 7 0 0 3 0 0 0 0 4 0 0 6.43
2/17/2019 Pensacola State L 0-9 7.0 14 9 8 6 5 2 0 0 1 1 1 0 4 1 0 10.29
2/17/2019 Bryant & Stratton W 10-0 5.0 3 0 0 0 3 1 0 0 0 0 0 0 5 1 0 0.00
2/22/2019 at Pensacola State L 8-11 6.0 13 11 8 3 5 3 0 0 1 0 2 0 5 2 0 12.00
