Skip To Main Content
Skip To Main Content

Delgado Community College Athletics

OFFICIAL WEBSITE OF DELGADO COMMUNITY COLLEGE ATHLETICS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
36 Rowell, Riley .392 1.129 31-31 97 23 38 8 3 3 26 61 .629 14 8 29 0 .500 1 0 2-2
13 Monaghan, Joe .386 .934 32-32 83 21 32 2 1 0 23 36 .434 20 4 17 0 .500 5 0 4-5
4 Denny, Everett .367 .953 32-31 98 25 36 4 3 1 18 49 .500 13 4 18 0 .453 2 0 8-9
34 Letort, Dominick .356 .920 32-31 101 18 36 9 0 1 23 48 .475 13 4 26 0 .445 1 0 4-6
17 Rhoades, Sebastian .340 .809 32-32 106 25 36 4 1 0 23 42 .396 12 2 16 0 .413 1 0 4-6
19 Marcantel, Jack .324 1.080 30-29 68 23 22 8 1 2 12 38 .559 23 5 32 0 .521 0 1 1-1
30 Kennedy, Gavin .289 .820 29-27 90 22 26 3 0 3 23 38 .422 17 2 26 0 .398 4 2 6-9
6 Randol, Frank .377 1.185 17-17 53 18 20 7 3 2 21 39 .736 8 3 11 0 .449 5 0 5-6
37 Clement, Brayden .333 1.267 7-1 3 1 1 1 0 0 0 2 .667 1 1 1 0 .600 0 0 0-0
8 Burch, Cooper .304 .842 10-10 23 8 7 0 0 1 5 10 .435 3 1 6 0 .407 0 0 0-1
41 Cline, Lenny .286 .709 22-16 49 13 14 3 0 0 9 17 .347 7 0 10 0 .362 2 2 0-0
11 Smith, Brody .286 .946 13-5 21 5 6 0 0 2 4 12 .571 3 0 8 0 .375 0 0 2-2
33 Monica, Jackson .286 1.095 8-6 14 4 4 1 0 1 6 8 .571 6 1 3 0 .524 0 0 0-0
44 Gernard, Aiden .286 .619 8-1 7 0 2 0 0 0 2 2 .286 1 0 0 0 .333 1 0 0-0
5 Arnett, Ian .273 .546 11-2 11 0 3 0 0 0 0 3 .273 0 0 3 0 .273 0 0 1-1
32 Roberts, Bryce .148 .513 11-9 27 3 4 0 0 2 4 10 .370 0 0 11 0 .143 1 0 0-0
1 Lirette, Eli .125 .425 14-4 16 3 2 0 0 0 2 2 .125 1 3 13 0 .300 0 0 2-2
10 Ramirez, Ruben .100 .282 10-2 10 3 1 0 0 0 0 1 .100 1 0 6 0 .182 0 0 1-1
42 Berry, Gavin .000 .300 8-2 7 1 0 0 0 0 0 0 .000 0 3 3 0 .300 0 0 0-0
14 Lupo, Jack .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .328 .908 32-32 884 216 290 50 12 18 201 418 .473 144 41 239 0 .435 23 5 40-51
Opponents .258 .738 32-32 885 135 228 52 4 20 118 348 .393 82 40 245 0 .345 7 8 23-38

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Arencibia, Giancarlo 2.72 1.07 6-1 8-8 2 2-0 0 43.0 32 15 13 14 64 7 0 5 155 .206 4 2 0 0 0
22 Grab, Aidan 3.25 1.00 2-3 7-7 1 0-0 0 36.0 25 15 13 11 50 8 0 0 128 .195 4 15 0 1 2
18 Heiden, Jacob 3.68 1.34 1-0 8-7 1 0-0 0 36.2 34 16 15 15 28 7 1 3 136 .250 9 6 0 1 1
35 Williamson, Chase 1.69 .81 0-1 9-0 0 0-0 3 16.0 12 4 3 1 17 0 0 2 61 .197 2 2 0 1 0
7 Pitts, Bryce 2.66 1.13 2-0 9-2 0 0-0 1 20.1 18 12 6 5 22 6 0 2 79 .228 1 1 2 1 0
25 Oberle, Jordan 3.77 1.12 2-0 4-0 0 0-0 0 14.1 12 6 6 4 18 3 0 1 52 .231 1 5 0 1 0
36 Rowell, Riley 6.10 1.55 1-1 6-0 0 0-0 3 10.1 10 7 7 6 11 3 1 0 40 .250 0 1 0 1 0
31 Tingstrom, Jude 6.28 1.74 3-2 10-1 0 0-0 0 14.1 21 11 10 4 9 3 0 1 63 .333 0 2 0 0 3
3 Turnage, Trey 8.38 1.97 1-0 7-0 0 0-0 0 9.2 15 11 9 4 6 3 0 1 45 .333 2 1 0 1 0
28 Kragle, Brandon 9.12 2.30 2-3 7-7 1 0-0 0 25.2 42 32 26 17 20 9 2 4 115 .365 7 3 0 0 2
39 Mitchell, Coby 13.50 3.00 0-0 2-0 0 0-0 0 1.1 4 2 2 0 0 2 0 1 7 .571 0 2 0 0 0
37 Clement, Brayden 81.00 12.00 0-0 1-0 0 0-0 0 0.1 3 4 3 1 0 1 0 0 4 .750 0 0 0 0 0
Totals 4.46 1.36 20-11 78-32 5 3 7 228.0 228 135 113 82 245 52 4 20 885 .258 30 40 2 7 8
Opponents 8.56 2.01 11-20 99-32 1 2 2 216.2 290 216 206 144 239 50 12 18 884 .328 41 41 6 23 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
41 Cline, Lenny 157 139 18 0 1.000 0 9 10 1 0
33 Monica, Jackson 40 36 4 0 1.000 0 6 3 0 0
1 Lirette, Eli 12 12 0 0 1.000 0 0 0 0 0
44 Gernard, Aiden 10 10 0 0 1.000 1 0 0 0 0
16 Arencibia, Giancarlo 7 4 3 0 1.000 0 3 5 0 0
10 Ramirez, Ruben 5 5 0 0 1.000 0 0 0 0 0
18 Heiden, Jacob 3 0 3 0 1.000 0 1 1 0 0
37 Clement, Brayden 3 1 2 0 1.000 1 0 0 0 0
7 Pitts, Bryce 2 0 2 0 1.000 0 2 2 0 0
22 Grab, Aidan 1 0 1 0 1.000 0 3 1 0 0
3 Turnage, Trey 1 0 1 0 1.000 0 0 0 0 0
35 Williamson, Chase 1 0 1 0 1.000 0 2 0 0 0
34 Letort, Dominick 195 188 5 2 .990 17 0 0 0 0
30 Kennedy, Gavin 61 59 0 2 .967 0 0 0 0 0
13 Monaghan, Joe 120 44 71 5 .958 15 0 0 0 0
8 Burch, Cooper 72 65 4 3 .958 0 8 2 2 0
19 Marcantel, Jack 24 22 1 1 .958 0 0 0 0 0
36 Rowell, Riley 27 5 20 2 .926 1 1 0 0 0
4 Denny, Everett 51 46 1 4 .922 0 0 0 0 0
17 Rhoades, Sebastian 117 32 74 11 .906 12 0 0 0 0
11 Smith, Brody 21 8 11 2 .905 2 0 0 0 0
32 Roberts, Bryce 21 7 12 2 .905 4 0 0 0 0
5 Arnett, Ian 9 1 6 2 .778 2 0 0 0 0
28 Kragle, Brandon 3 0 2 1 .667 0 3 3 0 0
31 Tingstrom, Jude 3 0 2 1 .667 0 5 1 0 0
25 Oberle, Jordan 2 0 1 1 .500 0 3 2 0 0
14 Lupo, Jack 0 0 0 0 .000 0 0 0 0 0
26 Connor, Caden 0 0 0 0 .000 0 0 0 0 0
39 Mitchell, Coby 0 0 0 0 .000 0 0 0 0 0
42 Berry, Gavin 0 0 0 0 .000 0 0 0 0 0
6 Randol, Frank 0 0 0 0 .000 0 0 0 0 0
Totals 968 684 245 39 .960 22 46 30 3 0
Opponents 882 650 206 26 .971 16 80 22 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Monaghan, Joe .458 1.075 8-8 24 6 11 0 1 0 4 13 .542 4 1 1 0 .533 1 0 0-1
36 Rowell, Riley .400 1.024 7-7 25 5 10 4 0 0 3 14 .560 1 2 7 0 .464 0 0 0-0
4 Denny, Everett .400 1.091 8-8 25 12 10 1 0 1 4 14 .560 6 1 3 0 .531 0 0 2-2
17 Rhoades, Sebastian .367 .754 8-8 30 4 11 0 0 0 5 11 .367 1 0 2 0 .387 0 0 0-0
19 Marcantel, Jack .333 1.176 8-8 21 5 7 2 0 2 9 15 .714 5 0 10 0 .462 0 1 0-0
34 Letort, Dominick .321 .762 8-8 28 4 9 0 0 0 3 9 .321 5 1 13 0 .441 0 0 2-3
6 Randol, Frank .286 .931 8-8 28 7 8 2 2 1 8 17 .607 1 2 6 0 .324 3 0 2-2
30 Kennedy, Gavin .250 .658 8-8 32 5 8 0 0 1 6 11 .344 3 0 8 0 .314 0 1 0-0
32 Roberts, Bryce .250 .500 1-1 4 0 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0
8 Burch, Cooper .250 .750 2-2 4 3 1 0 0 0 1 1 .250 2 0 0 0 .500 0 0 0-0
33 Monica, Jackson .200 .733 2-2 5 0 1 1 0 0 2 2 .400 1 0 0 0 .333 0 0 0-0
41 Cline, Lenny .182 .495 6-4 11 1 2 0 0 0 3 2 .182 3 0 2 0 .313 2 1 0-0
44 Gernard, Aiden .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Clement, Brayden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Arnett, Ian .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Lirette, Eli .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
10 Ramirez, Ruben .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
11 Smith, Brody .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .328 .871 8-8 241 54 79 10 3 5 49 110 .456 33 7 52 0 .415 6 3 8-10
Opponents .226 .682 8-8 235 32 53 14 0 6 28 85 .362 22 11 68 0 .320 1 2 6-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Tingstrom, Jude 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 1
36 Rowell, Riley 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 4 .000 0 0 0 0 0
7 Pitts, Bryce 0.00 1.22 1-0 3-0 0 0-0 0 4.1 5 2 0 0 3 3 0 0 18 .278 0 0 2 1 0
18 Heiden, Jacob 0.69 .92 0-0 2-2 0 0-0 0 13.0 5 1 1 7 9 1 0 0 43 .116 4 2 0 0 0
35 Williamson, Chase 1.93 .71 0-0 3-0 0 0-0 1 4.2 3 1 1 0 5 0 0 1 17 .176 1 0 0 0 0
25 Oberle, Jordan 3.12 .98 1-0 2-0 0 0-0 0 8.2 6 3 3 2 16 1 0 1 30 .200 0 3 0 0 0
16 Arencibia, Giancarlo 3.38 1.15 2-0 2-2 1 1-0 0 13.1 12 5 5 3 13 3 0 3 49 .245 0 0 0 0 0
22 Grab, Aidan 3.75 .83 1-1 2-2 0 0-0 0 12.0 7 6 5 3 15 3 0 0 41 .171 2 5 0 0 1
3 Turnage, Trey 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 1 0 1 0 0 0 5 .400 0 0 0 0 0
28 Kragle, Brandon 21.21 4.76 0-1 2-2 0 0-0 0 4.2 13 12 11 7 6 3 0 1 28 .464 0 1 0 0 0
Totals 3.86 1.19 5-2 19-8 1 1 1 63.0 53 32 27 22 68 14 0 6 235 .226 7 11 2 1 2
Opponents 7.45 1.93 2-5 21-8 0 0 1 58.0 79 54 48 33 52 10 3 5 241 .328 8 7 0 6 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Letort, Dominick 59 59 0 0 1.000 4 0 0 0 0
41 Cline, Lenny 36 33 3 0 1.000 0 0 2 0 0
33 Monica, Jackson 18 16 2 0 1.000 0 5 1 0 0
36 Rowell, Riley 16 3 13 0 1.000 0 0 0 0 0
30 Kennedy, Gavin 11 11 0 0 1.000 0 0 0 0 0
19 Marcantel, Jack 8 8 0 0 1.000 0 0 0 0 0
32 Roberts, Bryce 3 0 3 0 1.000 2 0 0 0 0
18 Heiden, Jacob 2 0 2 0 1.000 0 0 0 0 0
1 Lirette, Eli 1 1 0 0 1.000 0 0 0 0 0
16 Arencibia, Giancarlo 1 0 1 0 1.000 0 0 1 0 0
25 Oberle, Jordan 1 0 1 0 1.000 0 3 2 0 0
7 Pitts, Bryce 1 0 1 0 1.000 0 0 0 0 0
13 Monaghan, Joe 32 14 17 1 .969 4 0 0 0 0
17 Rhoades, Sebastian 29 4 24 1 .966 2 0 0 0 0
8 Burch, Cooper 18 17 0 1 .944 0 1 0 0 0
4 Denny, Everett 27 23 1 3 .889 0 0 0 0 0
5 Arnett, Ian 3 0 2 1 .667 0 0 0 0 0
28 Kragle, Brandon 1 0 0 1 .000 0 2 0 0 0
10 Ramirez, Ruben 0 0 0 0 .000 0 0 0 0 0
11 Smith, Brody 0 0 0 0 .000 0 0 0 0 0
22 Grab, Aidan 0 0 0 0 .000 0 1 0 0 0
3 Turnage, Trey 0 0 0 0 .000 0 0 0 0 0
31 Tingstrom, Jude 0 0 0 0 .000 0 0 0 0 0
35 Williamson, Chase 0 0 0 0 .000 0 0 0 0 0
37 Clement, Brayden 0 0 0 0 .000 0 0 0 0 0
42 Berry, Gavin 0 0 0 0 .000 0 0 0 0 0
44 Gernard, Aiden 0 0 0 0 .000 0 0 0 0 0
6 Randol, Frank 0 0 0 0 .000 0 0 0 0 0
Totals 267 189 70 8 .970 12 12 6 0 0
Opponents 237 174 53 10 .958 11 16 4 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2026 Bishop State Community College W 10-0 28 10 11 10 4 0 0 5 0 2 0 3 0 1 0 9 18 2 0 .393
2/8/2026 at Copiah-Lincoln Community College L 2-12 20 2 5 2 1 0 2 3 0 0 0 1 0 0 0 8 12 5 0 .250
2/8/2026 at Copiah-Lincoln Community College L 5-6 28 5 8 4 2 1 0 3 0 4 0 0 0 0 0 8 18 8 1 .286
2/10/2026 Copiah-Lincoln Community College L 4-6 26 4 6 4 0 0 1 3 0 0 0 3 0 0 0 13 21 2 1 .231
2/10/2026 Copiah-Lincoln Community College W 3-2 24 3 7 3 2 0 1 4 0 1 1 1 0 0 0 5 21 12 3 .292
2/20/2026 Pensacola State College L 1-8 25 1 4 1 2 0 0 2 0 0 0 0 0 0 0 8 21 9 1 .160
2/21/2026 Pensacola State College L 0-3 26 0 4 0 0 0 0 0 0 1 0 0 0 0 0 10 21 4 3 .154
2/21/2026 Pensacola State College W 9-7 25 9 10 8 3 0 2 1 0 0 0 2 1 1 0 5 21 5 1 .400
2/22/2026 Pensacola State College W 12-9 27 12 14 12 2 2 3 7 0 2 1 3 0 3 0 6 21 8 2 .519
2/27/2026 Southeastern Community College W 8-2 35 8 13 7 0 1 0 3 0 0 0 0 0 0 0 9 27 10 1 .371
2/28/2026 at Pensacola State College L 0-5 22 0 2 0 0 0 0 2 0 0 1 1 0 0 0 10 18 3 1 .091
2/28/2026 at Pensacola State College W 7-4 34 7 13 6 2 0 1 0 0 2 0 1 0 0 0 4 21 6 1 .382
3/1/2026 at Pensacola State College L 6-7 33 6 11 6 1 0 0 6 0 1 1 1 0 1 0 11 23 14 2 .333
3/6/2026 at Southwest Mississippi Community College W 6-4 27 6 7 5 1 1 0 7 0 2 0 2 0 0 0 13 21 11 1 .259
3/6/2026 at Southwest Mississippi Community College L 4-5 24 4 4 4 1 0 0 4 0 2 0 3 1 0 0 6 19 14 2 .167
3/13/2026 Southeastern Community College W 5-3 29 5 6 5 0 0 1 4 0 3 0 1 0 1 0 13 27 9 1 .207
3/14/2026 Southeastern Community College W 7-6 37 7 10 6 3 0 0 9 0 3 2 1 0 3 0 14 36 9 3 .270
3/15/2026 Southeastern Community College L 3-4 29 3 5 3 2 0 0 6 0 1 0 1 0 1 0 14 27 8 3 .172
3/18/2026 vs Genesee Community College W 8-1 26 8 11 8 3 0 0 9 0 4 0 0 0 1 0 4 21 8 0 .423
3/18/2026 vs Genesee Community College W 14-4 28 14 16 13 2 1 2 3 0 3 1 4 0 0 0 4 15 10 0 .571
3/19/2026 vs Waubonsee Community College W 10-0 18 10 8 8 1 1 0 8 0 0 0 2 0 2 0 3 15 5 0 .444
3/19/2026 vs Waubonsee Community College W 16-2 23 16 12 15 1 1 0 9 0 1 1 2 0 0 0 4 15 2 2 .522
3/20/2026 vs Westchester Community College W 10-1 24 10 10 10 3 1 0 9 0 0 1 0 0 1 0 2 21 7 0 .417
3/20/2026 vs Westchester Community College W 12-2 25 12 14 12 4 0 0 4 0 0 0 2 0 2 0 4 15 4 2 .560
3/27/2026 Nunez Community College W 10-5 35 10 13 9 2 2 0 9 0 1 0 1 0 3 0 10 27 11 1 .371
3/28/2026 Nunez Community College W 10-2 24 10 9 8 3 0 1 4 0 1 0 0 2 1 0 6 21 7 1 .375
3/28/2026 Nunez Community College W 11-10 33 11 17 11 3 0 2 3 0 0 1 0 0 0 0 6 21 5 1 .515
3/29/2026 Nunez Community College W 4-3 39 4 9 3 0 0 0 6 1 3 0 0 1 0 0 5 33 15 2 .231
4/2/2026 Louisiana State University Eunice W 10-0 29 10 14 9 1 1 1 2 0 1 0 0 0 1 0 6 18 4 0 .483
4/3/2026 Louisiana State University Eunice L 2-6 25 2 4 2 0 0 0 1 0 0 1 2 0 0 0 5 21 10 1 .160
4/3/2026 Louisiana State University Eunice L 3-5 24 3 4 3 0 0 1 1 0 0 0 2 0 0 0 5 21 7 2 .167
4/4/2026 Louisiana State University Eunice W 4-1 32 4 9 4 1 0 0 7 0 2 0 2 0 1 0 9 27 11 0 .281
Total 216-135 884 216 290 201 50 12 18 144 1 40 11 41 5 23 0 239 684 245 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2026 Bishop State Community College W 10-0 6.0 2 0 0 3 12 0 0 0 1 0 0 0 1 0 0 0.00
2/8/2026 at Copiah-Lincoln Community College L 2-12 4.0 15 12 12 2 3 1 1 3 2 0 0 0 1 1 0 27.00
2/8/2026 at Copiah-Lincoln Community College L 5-6 6.0 11 6 6 6 8 3 1 0 0 0 1 1 1 2 0 9.00
2/10/2026 Copiah-Lincoln Community College L 4-6 7.0 6 6 4 2 10 1 0 2 2 0 1 0 1 3 0 5.14
2/10/2026 Copiah-Lincoln Community College W 3-2 7.0 6 2 2 1 8 2 1 0 2 0 2 0 2 3 0 2.57
2/20/2026 Pensacola State College L 1-8 7.0 8 8 4 4 8 3 0 1 2 0 1 1 2 4 0 5.14
2/21/2026 Pensacola State College L 0-3 7.0 6 3 2 2 9 2 0 0 1 0 2 0 2 5 0 2.57
2/21/2026 Pensacola State College W 9-7 7.0 7 7 4 3 3 1 1 1 2 0 1 0 3 5 0 5.14
2/22/2026 Pensacola State College W 12-9 7.0 16 9 9 2 8 4 0 2 2 0 2 0 4 5 0 11.57
2/27/2026 Southeastern Community College W 8-2 9.0 7 2 2 2 12 2 0 0 1 0 0 0 5 5 0 2.00
2/28/2026 at Pensacola State College L 0-5 6.0 10 5 4 3 11 2 0 0 0 0 0 0 5 6 0 6.00
2/28/2026 at Pensacola State College W 7-4 7.0 8 4 4 2 3 3 0 1 0 0 1 0 6 6 0 5.14
3/1/2026 at Pensacola State College L 6-7 7.2 13 7 6 3 6 4 0 2 0 0 1 0 6 7 0 7.04
3/6/2026 at Southwest Mississippi Community College W 6-4 7.0 4 4 3 3 5 2 0 0 1 0 1 0 7 7 0 3.86
3/6/2026 at Southwest Mississippi Community College L 4-5 6.1 6 5 4 4 0 0 0 0 0 0 2 0 7 8 0 5.68
3/13/2026 Southeastern Community College W 5-3 9.0 4 3 3 5 11 0 0 1 1 0 1 0 8 8 0 3.00
3/14/2026 Southeastern Community College W 7-6 12.0 5 6 5 3 14 2 0 0 2 0 10 0 9 8 0 3.75
3/15/2026 Southeastern Community College L 3-4 9.0 12 4 3 5 3 2 0 0 3 0 2 0 9 9 0 3.00
3/18/2026 vs Genesee Community College W 8-1 7.0 5 1 1 1 6 1 0 0 1 0 0 0 10 9 0 1.29
3/18/2026 vs Genesee Community College W 14-4 5.0 9 4 4 1 3 2 0 0 0 0 0 0 11 9 0 7.20
3/19/2026 vs Waubonsee Community College W 10-0 5.0 3 0 0 0 8 0 0 0 0 0 0 0 12 9 0 0.00
3/19/2026 vs Waubonsee Community College W 16-2 5.0 4 2 1 2 7 0 0 0 0 0 0 0 13 9 0 1.80
3/20/2026 vs Westchester Community College W 10-1 7.0 5 1 1 0 9 1 0 0 0 0 0 0 14 9 0 1.29
3/20/2026 vs Westchester Community College W 12-2 5.0 3 2 2 1 10 0 0 1 0 0 1 0 15 9 0 3.60
3/27/2026 Nunez Community College W 10-5 9.0 11 5 5 2 5 3 0 3 0 0 0 0 16 9 0 5.00
3/28/2026 Nunez Community College W 10-2 7.0 5 2 1 0 10 1 0 0 3 0 2 0 17 9 0 1.29
3/28/2026 Nunez Community College W 11-10 7.0 12 10 10 4 14 3 0 1 0 0 2 0 18 9 0 12.86
3/29/2026 Nunez Community College W 4-3 11.0 6 3 2 5 10 1 0 0 3 0 0 0 19 9 0 1.64
4/2/2026 Louisiana State University Eunice W 10-0 6.0 2 0 0 1 8 1 0 0 0 0 0 0 20 9 0 0.00
4/3/2026 Louisiana State University Eunice L 2-6 7.0 6 6 4 3 7 3 0 0 0 2 3 0 20 10 0 5.14
4/3/2026 Louisiana State University Eunice L 3-5 7.0 8 5 4 5 8 1 0 1 0 0 2 0 20 11 0 5.14
4/4/2026 Louisiana State University Eunice W 4-1 9.0 3 1 1 2 6 1 0 1 1 0 2 0 21 11 0 1.00
Total 216-135 228.0 228 135 113 82 245 52 4 20 30 2 40 2 21 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Nunez Community College (3/29/2026)
RUNS SCORED 16 Waubonsee Community College (3/19/2026)
HITS 17 Nunez Community College (3/28/2026)
RBIS 15 Waubonsee Community College (3/19/2026)
DOUBLES 4 Bishop State Community College (2/5/2026); Westchester Community College (3/20/2026)
TRIPLES 2 Pensacola State College (2/22/2026); Nunez Community College (3/27/2026)
HOME RUNS 3 Pensacola State College (2/22/2026)
WALKS 9 Southeastern Community College (3/14/2026); Genesee Community College (3/18/2026); Waubonsee Community College (3/19/2026); Westchester Community College (3/20/2026); Nunez Community College (3/27/2026)
STRIKEOUTS 14 Southeastern Community College (3/14/2026); Southeastern Community College (3/15/2026)
SAC HITS 2 Nunez Community College (3/28/2026)
SAC FLIES 3 Pensacola State College (2/22/2026); Southeastern Community College (3/14/2026); Nunez Community College (3/27/2026)
STOLEN BASES 4 Genesee Community College (3/18/2026); Copiah-Lincoln Community College (2/8/2026)
HIT BY PITCH 4 Genesee Community College (3/18/2026)
CAUGHT STEALING 2 Southeastern Community College (3/14/2026)
HIT INTO DP 2 Southeastern Community College (3/14/2026); Southeastern Community College (3/15/2026); Nunez Community College (3/29/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Southeastern Community College (3/14/2026)
RUNS ALLOWED 12 Copiah-Lincoln Community College (2/8/2026)
EARNED RUNS 12 Copiah-Lincoln Community College (2/8/2026)
WALKS ALLOWED 6 Copiah-Lincoln Community College (2/8/2026)
STRIKEOUTS 14 Southeastern Community College (3/14/2026); Nunez Community College (3/28/2026)
HITS ALLOWED 16 Pensacola State College (2/22/2026)
DOUBLES ALLOWED 4 Pensacola State College (2/22/2026); Pensacola State College (3/1/2026)
TRIPLES ALLOWED 1 Copiah-Lincoln Community College (2/10/2026); Pensacola State College (2/21/2026); Copiah-Lincoln Community College (2/8/2026); Copiah-Lincoln Community College (2/8/2026)
HOME RUNS ALLOWED 3 Nunez Community College (3/27/2026); Copiah-Lincoln Community College (2/8/2026)
WILD PITCHES 3 Southeastern Community College (3/15/2026); Nunez Community College (3/28/2026); Nunez Community College (3/29/2026)
HIT BATTERS 10 Southeastern Community College (3/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Southeastern Community College (3/14/2026)
ASSISTS 15 Nunez Community College (3/29/2026)
ERRORS 3 Copiah-Lincoln Community College (2/10/2026); Pensacola State College (2/21/2026); Southeastern Community College (3/14/2026); Southeastern Community College (3/15/2026)
PASSED BALLS 1 Copiah-Lincoln Community College (2/10/2026); Copiah-Lincoln Community College (2/8/2026); Pensacola State College (2/28/2026)
DPS TURNED 3 Southwest Mississippi Community College (3/6/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Gavin Kennedy Nunez Community College (3/29/2026)
RUNS SCORED 3 Frank Randol; Gavin Kennedy; Sebastian Rhoades; Riley Rowell; Cooper Burch Genesee Community College (3/18/2026); Waubonsee Community College (3/19/2026); Waubonsee Community College (3/19/2026); Westchester Community College (3/20/2026); Nunez Community College (3/28/2026)
HITS 4 Everett Denny; S. Rhoades Louisiana State University Eunice (4/2/2026); Pensacola State College (3/1/2026)
RBIS 5 G. Kennedy; S. Rhoades; Jack Marcantel Pensacola State College (2/21/2026); Pensacola State College (2/22/2026); Nunez Community College (3/28/2026)
DOUBLES 2 D. Letort; Frank Randol; Riley Rowell Bishop State Community College (2/5/2026); Genesee Community College (3/18/2026); Nunez Community College (3/28/2026)
TRIPLES 1 R. Rowell; E. Denny; Everett Denny; Riley Rowell; Frank Randol Pensacola State College (2/22/2026); Southeastern Community College (2/27/2026); Genesee Community College (3/18/2026); Waubonsee Community College (3/19/2026); Waubonsee Community College (3/19/2026)
HOME RUNS 1 R. Rowell; C. Burch; G. Kennedy; Bro. Smith; Gavin Kennedy Copiah-Lincoln Community College (2/10/2026); Copiah-Lincoln Community College (2/10/2026); Pensacola State College (2/21/2026); Pensacola State College (2/22/2026); Southeastern Community College (3/13/2026)
WALKS 3 G. Kennedy; Gavin Kennedy; Dominick Letort Pensacola State College (2/22/2026); Waubonsee Community College (3/19/2026); Nunez Community College (3/27/2026)
STRIKEOUTS 3 E. Lirette; E. Denny; Riley Rowell; Gavin Kennedy Copiah-Lincoln Community College (2/10/2026); Southeastern Community College (2/27/2026); Southeastern Community College (3/13/2026); Southeastern Community College (3/14/2026); Southeastern Community College (3/15/2026)
SAC HITS 1 L. Cline; Gavin Kennedy; Lenny Cline Pensacola State College (2/21/2026); Nunez Community College (3/28/2026); Nunez Community College (3/29/2026); Southwest Mississippi Community College (3/6/2026)
SAC FLIES 2 J. Monaghan; Frank Randol Pensacola State College (2/22/2026); Nunez Community College (3/27/2026)
STOLEN BASES 3 Everett Denny Southeastern Community College (3/13/2026)
HIT BY PITCH 2 Gavin Berry Genesee Community College (3/18/2026)
CAUGHT STEALING 1 G. Kennedy; Dominick Letort; Cooper Burch; Gavin Kennedy Copiah-Lincoln Community College (2/10/2026); Pensacola State College (2/22/2026); Southeastern Community College (3/14/2026); Genesee Community College (3/18/2026); Waubonsee Community College (3/19/2026)
HIT INTO DP 1 Bro. Smith; S. Rhoades; Gavin Kennedy; Dominick Letort Pensacola State College (2/22/2026); Southeastern Community College (2/27/2026); Southeastern Community College (3/14/2026); Southeastern Community College (3/15/2026); Genesee Community College (3/18/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
