Skip To Main Content
Skip To Main Content

Delgado Community College Athletics

OFFICIAL WEBSITE OF DELGADO COMMUNITY COLLEGE ATHLETICS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Rhoades, Sebastian .371 .986 49-48 159 33 59 8 1 6 41 87 .547 17 3 24 0 .439 1 0 7-9
36 Rowell, Riley .351 1.055 48-47 148 37 52 11 3 6 39 87 .588 25 9 39 0 .467 2 0 3-5
13 Monaghan, Joe .350 .883 49-48 123 31 43 4 1 0 26 49 .398 31 7 28 0 .485 6 0 5-8
4 Denny, Everett .322 .893 49-47 146 33 47 6 3 3 29 68 .466 23 6 26 0 .427 3 1 11-13
34 Letort, Dominick .320 .864 49-47 153 28 49 13 1 1 29 67 .438 24 5 34 0 .426 1 0 5-7
19 Marcantel, Jack .291 1.001 47-45 117 35 34 10 1 6 20 64 .547 30 5 61 0 .454 0 1 1-1
30 Kennedy, Gavin .281 .866 43-40 135 37 38 6 0 6 32 62 .459 29 3 39 0 .407 5 2 8-13
6 Randol, Frank .382 1.295 34-33 110 38 42 13 3 10 42 91 .827 19 4 27 0 .468 6 0 10-11
11 Smith, Brody .292 .935 19-5 24 5 7 0 0 2 4 13 .542 4 0 9 0 .393 0 0 2-2
37 Clement, Brayden .286 .873 10-1 7 3 2 1 0 0 0 3 .429 1 1 2 0 .444 0 0 0-0
8 Burch, Cooper .270 .832 17-16 37 12 10 1 1 1 10 16 .432 6 2 9 0 .400 0 0 2-3
10 Ramirez, Ruben .263 .563 19-4 19 6 5 0 0 0 2 5 .263 1 0 10 0 .300 0 1 3-3
41 Cline, Lenny .253 .724 33-23 75 16 19 4 0 2 16 29 .387 10 1 17 0 .337 3 2 0-0
5 Arnett, Ian .231 .462 12-2 13 0 3 0 0 0 0 3 .231 0 0 3 0 .231 0 0 1-1
44 Gernard, Aiden .222 .495 9-1 9 0 2 0 0 0 2 2 .222 1 0 2 0 .273 1 0 0-0
33 Monica, Jackson .190 .814 11-9 21 4 4 1 0 1 6 8 .381 8 1 6 0 .433 0 0 0-0
32 Roberts, Bryce .143 .495 12-9 28 3 4 0 0 2 4 10 .357 0 0 12 0 .138 1 0 0-0
1 Lirette, Eli .100 .350 18-5 20 3 2 0 0 0 2 2 .100 1 3 17 0 .250 0 0 2-2
42 Berry, Gavin .000 .273 9-2 8 1 0 0 0 0 0 0 .000 0 3 3 0 .273 0 0 0-0
14 Lupo, Jack .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .312 .917 49-49 1352 325 422 78 14 46 304 666 .493 231 53 368 0 .424 29 7 60-78
Opponents .262 .776 49-49 1357 235 355 82 6 42 210 575 .424 138 57 345 0 .352 11 12 49-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Arencibia, Giancarlo 3.78 1.22 9-3 13-13 3 2-0 0 69.0 60 31 29 24 91 11 1 11 255 .235 5 6 0 0 2
22 Grab, Aidan 4.53 1.16 4-4 11-11 2 0-0 0 57.2 47 33 29 20 69 13 0 3 214 .220 8 18 0 1 2
18 Heiden, Jacob 4.83 1.45 3-2 12-9 1 0-0 1 50.1 52 34 27 21 37 9 1 3 174 .299 11 7 0 2 2
35 Williamson, Chase 2.93 .90 2-1 12-1 0 0-0 4 27.2 21 10 9 4 22 0 1 5 104 .202 3 3 0 1 0
36 Rowell, Riley 4.61 1.17 1-1 9-0 0 0-0 5 13.2 10 7 7 6 14 3 1 0 48 .208 0 1 0 1 0
7 Pitts, Bryce 4.78 1.41 2-0 14-2 0 0-0 1 26.1 30 22 14 7 26 10 0 3 107 .280 1 1 2 2 0
31 Tingstrom, Jude 5.40 1.64 4-2 13-2 0 0-0 1 25.0 31 16 15 10 18 7 0 1 105 .295 0 3 0 0 2
25 Oberle, Jordan 5.66 1.31 3-0 7-0 0 0-0 0 20.2 19 13 13 8 24 3 0 5 77 .247 1 6 0 1 0
3 Turnage, Trey 7.43 1.73 2-0 9-0 0 0-0 0 13.1 16 13 11 7 10 3 0 1 56 .286 2 3 2 2 0
28 Kragle, Brandon 8.55 2.00 2-4 11-10 1 0-0 0 40.0 56 44 38 24 31 13 2 9 170 .329 10 4 0 0 2
39 Mitchell, Coby 11.81 2.81 0-0 4-0 0 0-0 0 5.1 10 8 7 5 3 5 0 1 23 .435 0 3 0 1 1
37 Clement, Brayden 81.00 12.00 0-0 1-0 0 0-0 0 0.1 3 4 3 1 0 1 0 0 4 .750 0 0 0 0 0
Totals 5.20 1.41 32-17 116-48 7 4 12 349.1 355 235 202 137 345 78 6 42 1337 .266 41 55 4 11 11
Opponents 8.32 1.94 17-32 152-48 3 2 3 336.1 422 325 311 231 369 74 14 46 1328 .318 56 54 8 29 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Monica, Jackson 54 50 4 0 1.000 0 10 3 0 0
1 Lirette, Eli 16 16 0 0 1.000 0 0 0 0 0
44 Gernard, Aiden 13 13 0 0 1.000 2 0 0 0 0
10 Ramirez, Ruben 12 12 0 0 1.000 0 0 0 0 0
37 Clement, Brayden 8 4 4 0 1.000 2 0 0 0 0
22 Grab, Aidan 7 2 5 0 1.000 1 8 3 0 0
3 Turnage, Trey 2 0 2 0 1.000 0 2 0 0 0
7 Pitts, Bryce 2 0 2 0 1.000 0 5 2 0 0
35 Williamson, Chase 1 0 1 0 1.000 0 2 0 0 0
39 Mitchell, Coby 1 0 1 0 1.000 0 1 0 0 0
34 Letort, Dominick 310 299 8 3 .990 25 0 0 0 0
41 Cline, Lenny 222 194 25 3 .986 0 16 16 1 2
30 Kennedy, Gavin 86 84 0 2 .977 0 0 0 0 0
8 Burch, Cooper 107 95 8 4 .963 1 14 4 4 0
13 Monaghan, Joe 172 72 93 7 .959 22 0 0 0 0
19 Marcantel, Jack 40 37 1 2 .950 0 0 0 0 0
4 Denny, Everett 84 78 1 5 .940 0 0 0 0 0
17 Rhoades, Sebastian 185 51 121 13 .930 19 0 0 0 0
32 Roberts, Bryce 24 10 12 2 .917 4 3 0 0 0
36 Rowell, Riley 69 12 51 6 .913 3 1 1 0 0
11 Smith, Brody 25 10 12 3 .880 2 0 0 0 0
16 Arencibia, Giancarlo 12 6 4 2 .833 0 5 8 0 0
28 Kragle, Brandon 5 0 4 1 .800 0 8 4 0 0
5 Arnett, Ian 12 1 8 3 .750 3 0 0 0 0
18 Heiden, Jacob 4 0 3 1 .750 0 6 2 0 0
31 Tingstrom, Jude 4 0 3 1 .750 0 2 1 0 0
25 Oberle, Jordan 2 0 1 1 .500 0 3 2 0 0
14 Lupo, Jack 0 0 0 0 .000 0 0 0 0 0
26 Connor, Caden 0 0 0 0 .000 0 0 0 0 0
42 Berry, Gavin 0 0 0 0 .000 0 0 0 0 0
6 Randol, Frank 0 0 0 0 .000 0 0 0 0 0
Totals 1479 1046 374 59 .960 34 86 46 5 2
Opponents 1369 1009 324 36 .974 26 114 36 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Ramirez, Ruben .444 .888 10-2 9 4 4 0 0 0 2 4 .444 0 0 4 0 .444 0 0 3-3
17 Rhoades, Sebastian .378 1.081 23-22 74 12 28 2 0 6 21 48 .649 6 1 9 0 .432 0 0 2-2
13 Monaghan, Joe .375 .965 23-22 56 15 21 2 1 0 7 25 .446 15 4 7 0 .519 2 0 1-4
36 Rowell, Riley .353 1.046 22-21 68 18 24 7 0 3 16 40 .588 12 2 15 0 .458 1 0 1-3
6 Randol, Frank .346 1.265 23-22 78 25 27 7 2 9 26 65 .833 11 3 20 0 .432 3 0 6-6
11 Smith, Brody .333 .833 7-0 3 1 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
4 Denny, Everett .303 .879 23-22 66 19 20 3 0 2 12 29 .439 15 2 10 0 .440 1 1 5-6
19 Marcantel, Jack .302 1.056 23-22 63 17 19 4 0 6 17 41 .651 11 0 32 0 .405 0 1 0-0
34 Letort, Dominick .297 .794 23-22 74 13 22 4 1 0 9 28 .378 13 2 19 0 .416 0 0 3-4
30 Kennedy, Gavin .246 .825 20-19 69 18 17 2 0 4 15 31 .449 14 1 20 0 .376 1 1 2-3
41 Cline, Lenny .212 .717 15-10 33 4 7 1 0 2 10 14 .424 4 1 8 0 .293 3 1 0-0
32 Roberts, Bryce .200 .400 2-1 5 0 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0
37 Clement, Brayden .200 .400 4-0 5 2 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
8 Burch, Cooper .188 .722 8-7 16 6 3 0 1 0 6 5 .313 5 1 3 0 .409 0 0 1-1
33 Monica, Jackson .083 .434 5-5 12 0 1 1 0 0 2 2 .167 3 0 3 0 .267 0 0 0-0
1 Lirette, Eli .000 .200 7-1 4 0 0 0 0 0 0 0 .000 1 0 4 0 .200 0 0 1-1
44 Gernard, Aiden .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
5 Arnett, Ian .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Berry, Gavin .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .305 .935 23-23 643 154 196 33 5 32 144 335 .521 111 17 159 0 .414 11 4 25-33
Opponents .255 .796 23-23 639 119 163 40 1 26 107 283 .443 75 25 157 0 .353 5 6 31-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Rowell, Riley 0.00 .00 0-0 3-0 0 0-0 2 3.2 0 0 0 0 2 0 0 0 11 .000 0 0 0 0 0
35 Williamson, Chase 3.38 1.00 1-0 5-0 0 0-0 2 8.0 7 3 3 1 8 0 0 3 31 .226 2 0 0 0 0
18 Heiden, Jacob 4.39 1.41 2-2 6-4 0 0-0 1 26.2 23 19 13 14 18 3 0 0 99 .232 6 5 0 1 1
16 Arencibia, Giancarlo 4.81 1.36 5-2 7-7 2 1-0 0 39.1 40 21 21 13 40 7 1 9 149 .268 1 4 0 0 2
31 Tingstrom, Jude 5.25 1.50 1-0 4-1 0 0-0 1 12.0 12 7 7 6 9 4 0 0 47 .255 0 1 0 0 1
22 Grab, Aidan 5.54 1.35 3-1 5-5 1 0-0 0 26.0 23 19 16 12 27 6 0 2 99 .232 5 7 0 0 1
3 Turnage, Trey 5.79 1.43 1-0 3-0 0 0-0 0 4.2 3 4 3 3 5 0 0 0 16 .188 0 2 2 1 0
25 Oberle, Jordan 6.00 1.27 2-0 5-0 0 0-0 0 15.0 13 10 10 6 22 1 0 5 55 .236 0 4 0 0 0
39 Mitchell, Coby 6.00 2.33 0-0 1-0 0 0-0 0 3.0 2 2 2 5 3 2 0 0 9 .222 0 0 0 1 1
7 Pitts, Bryce 6.48 1.73 1-0 6-0 0 0-0 0 8.1 13 10 6 1 6 6 0 1 40 .325 0 0 2 2 0
28 Kragle, Brandon 10.89 2.16 0-2 6-5 0 0-0 0 19.0 27 24 23 14 17 7 0 6 83 .325 3 2 0 0 0
Totals 5.65 1.44 16-7 51-22 3 2 6 165.2 163 119 104 75 157 36 1 26 639 .255 17 25 4 5 6
Opponents 8.12 1.93 7-16 66-22 2 0 2 159.2 196 154 144 111 159 30 5 32 643 .305 21 18 2 11 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Kennedy, Gavin 32 32 0 0 1.000 0 0 0 0 0
33 Monica, Jackson 32 30 2 0 1.000 0 9 1 0 0
19 Marcantel, Jack 20 20 0 0 1.000 0 0 0 0 0
10 Ramirez, Ruben 6 6 0 0 1.000 0 0 0 0 0
22 Grab, Aidan 6 2 4 0 1.000 1 5 2 0 0
32 Roberts, Bryce 6 3 3 0 1.000 2 3 0 0 0
1 Lirette, Eli 5 5 0 0 1.000 0 0 0 0 0
37 Clement, Brayden 5 3 2 0 1.000 1 0 0 0 0
44 Gernard, Aiden 3 3 0 0 1.000 1 0 0 0 0
25 Oberle, Jordan 1 0 1 0 1.000 0 3 2 0 0
3 Turnage, Trey 1 0 1 0 1.000 0 2 0 0 0
31 Tingstrom, Jude 1 0 1 0 1.000 0 0 0 0 0
39 Mitchell, Coby 1 0 1 0 1.000 0 1 0 0 0
7 Pitts, Bryce 1 0 1 0 1.000 0 3 0 0 0
34 Letort, Dominick 156 153 2 1 .994 12 0 0 0 0
17 Rhoades, Sebastian 89 18 69 2 .978 10 0 0 0 0
41 Cline, Lenny 87 76 9 2 .977 0 6 7 0 1
8 Burch, Cooper 52 46 4 2 .962 1 10 2 2 0
13 Monaghan, Joe 78 38 36 4 .949 11 0 0 0 0
4 Denny, Everett 55 50 1 4 .927 0 0 0 0 0
36 Rowell, Riley 49 8 37 4 .918 1 0 0 0 0
11 Smith, Brody 4 2 1 1 .750 0 0 0 0 0
16 Arencibia, Giancarlo 6 2 2 2 .667 0 2 4 0 0
5 Arnett, Ian 6 0 4 2 .667 1 0 0 0 0
18 Heiden, Jacob 3 0 2 1 .667 0 5 1 0 0
28 Kragle, Brandon 3 0 2 1 .667 0 7 1 0 0
35 Williamson, Chase 0 0 0 0 .000 0 0 0 0 0
42 Berry, Gavin 0 0 0 0 .000 0 0 0 0 0
6 Randol, Frank 0 0 0 0 .000 0 0 0 0 0
Totals 708 497 185 26 .963 41 56 20 2 1
Opponents 658 479 159 20 .970 33 50 16 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2026 Bishop State Community College W 10-0 28 10 11 10 4 0 0 5 0 2 0 3 0 1 0 9 18 2 0 .393
2/8/2026 at Copiah-Lincoln Community College L 2-12 20 2 5 2 1 0 2 3 0 0 0 1 0 0 0 8 12 5 0 .250
2/8/2026 at Copiah-Lincoln Community College L 5-6 28 5 8 4 2 1 0 3 0 4 0 0 0 0 0 8 18 8 1 .286
2/10/2026 Copiah-Lincoln Community College L 4-6 26 4 6 4 0 0 1 3 0 0 0 3 0 0 0 13 21 2 1 .231
2/10/2026 Copiah-Lincoln Community College W 3-2 24 3 7 3 2 0 1 4 0 1 1 1 0 0 0 5 21 12 3 .292
2/20/2026 Pensacola State College L 1-8 25 1 4 1 2 0 0 2 0 0 0 0 0 0 0 8 21 9 1 .160
2/21/2026 Pensacola State College L 0-3 26 0 4 0 0 0 0 0 0 1 0 0 0 0 0 10 21 4 3 .154
2/21/2026 Pensacola State College W 9-7 25 9 10 8 3 0 2 1 0 0 0 2 1 1 0 5 21 5 1 .400
2/22/2026 Pensacola State College W 12-9 27 12 14 12 2 2 3 7 0 2 1 3 0 3 0 6 21 8 2 .519
2/27/2026 Southeastern Community College W 8-2 35 8 13 7 0 1 0 3 0 0 0 0 0 0 0 9 27 10 1 .371
2/28/2026 at Pensacola State College L 0-5 22 0 2 0 0 0 0 2 0 0 1 1 0 0 0 10 18 3 1 .091
2/28/2026 at Pensacola State College W 7-4 34 7 13 6 2 0 1 0 0 2 0 1 0 0 0 4 21 6 1 .382
3/1/2026 at Pensacola State College L 6-7 33 6 11 6 1 0 0 6 0 1 1 1 0 1 0 11 23 14 2 .333
3/6/2026 at Southwest Mississippi Community College W 6-4 27 6 7 5 1 1 0 7 0 2 0 2 0 0 0 13 21 11 1 .259
3/6/2026 at Southwest Mississippi Community College L 4-5 24 4 4 4 1 0 0 4 0 3 0 3 1 0 0 5 19 13 2 .167
3/13/2026 Southeastern Community College W 5-3 29 5 6 5 0 0 1 4 0 3 0 1 0 1 0 13 27 9 1 .207
3/14/2026 Southeastern Community College W 7-6 37 7 10 6 3 0 0 9 0 3 2 1 0 3 0 14 36 9 3 .270
3/15/2026 Southeastern Community College L 3-4 29 3 5 3 2 0 0 6 0 1 0 1 0 1 0 14 27 8 3 .172
3/18/2026 vs Genesee Community College W 8-1 26 8 11 8 3 0 0 9 0 4 0 0 0 1 0 4 21 8 0 .423
3/18/2026 vs Genesee Community College W 14-4 28 14 16 13 2 1 2 3 0 3 1 4 0 0 0 4 15 10 0 .571
3/19/2026 vs Waubonsee Community College W 10-0 18 10 8 8 1 1 0 8 0 0 0 2 0 2 0 3 15 5 0 .444
3/19/2026 vs Waubonsee Community College W 16-2 23 16 12 15 1 1 0 9 0 1 1 2 0 0 0 4 15 2 2 .522
3/20/2026 vs Westchester Community College W 10-1 24 10 10 10 3 1 0 9 0 0 1 0 0 1 0 2 21 7 0 .417
3/20/2026 vs Westchester Community College W 12-2 25 12 14 12 4 0 0 4 0 0 0 2 0 2 0 4 15 4 2 .560
3/27/2026 Nunez Community College W 10-5 35 10 13 9 2 2 0 9 0 1 0 1 0 3 0 10 27 11 1 .371
3/28/2026 Nunez Community College W 10-2 24 10 9 8 3 0 1 4 0 1 0 0 2 1 0 6 21 7 1 .375
3/28/2026 Nunez Community College W 11-10 33 11 17 11 3 0 2 3 0 0 1 0 0 0 0 6 21 5 1 .515
3/29/2026 Nunez Community College W 4-3 39 4 9 3 0 0 0 6 1 3 0 0 1 0 0 5 33 15 2 .231
4/2/2026 Louisiana State University Eunice W 10-0 29 10 14 9 1 1 1 2 0 1 0 0 0 1 0 6 18 4 0 .483
4/3/2026 Louisiana State University Eunice L 2-6 25 2 4 2 0 0 0 1 0 0 1 2 0 0 0 5 21 10 1 .160
4/3/2026 Louisiana State University Eunice L 3-5 24 3 4 3 0 0 1 1 0 0 0 2 0 0 0 5 21 7 2 .167
4/4/2026 Louisiana State University Eunice W 4-1 32 4 9 4 1 0 0 7 0 2 0 2 0 1 0 9 27 11 0 .281
4/10/2026 Baton Rouge Community College W 5-1 30 5 9 4 0 0 1 7 0 1 2 0 0 0 0 9 27 14 3 .300
4/11/2026 Baton Rouge Community College W 6-1 24 6 8 6 2 0 0 8 0 5 0 0 0 1 0 3 21 10 2 .333
4/11/2026 Baton Rouge Community College W 12-2 22 12 9 11 1 0 2 11 0 1 2 4 0 1 0 5 18 5 0 .409
4/12/2026 Baton Rouge Community College W 8-4 32 8 11 8 1 0 2 4 0 2 0 0 0 0 0 5 27 12 0 .344
4/17/2026 at Nunez Community College W 15-3 27 15 10 14 2 1 3 9 0 1 0 1 0 0 0 5 15 5 0 .370
4/18/2026 at Nunez Community College W 17-10 33 17 13 17 4 0 7 7 0 1 1 1 0 1 0 5 21 12 3 .394
4/18/2026 at Nunez Community College W 7-6 29 7 8 7 1 1 4 2 1 1 0 0 0 0 0 8 21 9 0 .276
4/19/2026 at Nunez Community College L 1-11 19 1 1 1 0 0 0 3 0 2 0 0 0 0 0 11 17 6 6 .053
4/24/2026 at Louisiana State University Eunice L 2-12 21 2 7 2 1 0 1 1 0 0 0 1 0 0 0 9 12 2 2 .333
4/25/2026 at Louisiana State University Eunice W 6-5 29 6 8 6 1 0 2 5 0 2 0 1 0 1 0 11 21 5 0 .276
4/25/2026 at Louisiana State University Eunice L 9-12 30 9 10 8 2 0 2 3 0 0 0 1 0 0 0 7 18 6 0 .333
4/26/2026 at Louisiana State University Eunice L 3-13 20 3 6 3 3 0 2 1 0 0 0 0 0 0 0 5 12 4 1 .300
5/7/2026 vs Nunez Community College W 1-0 23 1 2 1 1 0 0 7 0 0 1 0 0 0 0 5 27 7 0 .087
5/9/2026 vs Louisiana State University Eunice L 2-9 31 2 4 2 0 0 1 2 0 1 0 1 0 0 0 14 27 2 1 .129
5/10/2026 vs Baton Rouge Community College W 7-4 35 7 11 6 5 0 0 7 0 1 1 1 1 1 0 9 27 13 1 .314
5/10/2026 vs Louisiana State University Eunice W 5-2 31 5 8 4 3 0 0 5 0 1 0 0 1 1 0 9 27 9 0 .258
5/12/2026 vs Louisiana State University Eunice L 3-5 32 3 7 3 1 0 1 5 0 0 0 1 0 0 0 10 24 9 1 .219
Total 325-235 1352 325 422 304 78 14 46 231 2 60 18 53 7 29 0 368 1046 374 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2026 Bishop State Community College W 10-0 6.0 2 0 0 3 12 0 0 0 1 0 0 0 1 0 0 0.00
2/8/2026 at Copiah-Lincoln Community College L 2-12 4.0 15 12 12 2 3 1 1 3 2 0 0 0 1 1 0 27.00
2/8/2026 at Copiah-Lincoln Community College L 5-6 6.0 11 6 6 6 8 3 1 0 0 0 1 1 1 2 0 9.00
2/10/2026 Copiah-Lincoln Community College L 4-6 7.0 6 6 4 2 10 1 0 2 2 0 1 0 1 3 0 5.14
2/10/2026 Copiah-Lincoln Community College W 3-2 7.0 6 2 2 1 8 2 1 0 2 0 2 0 2 3 0 2.57
2/20/2026 Pensacola State College L 1-8 7.0 8 8 4 4 8 3 0 1 2 0 1 1 2 4 0 5.14
2/21/2026 Pensacola State College L 0-3 7.0 6 3 2 2 9 2 0 0 1 0 2 0 2 5 0 2.57
2/21/2026 Pensacola State College W 9-7 7.0 7 7 4 3 3 1 1 1 2 0 1 0 3 5 0 5.14
2/22/2026 Pensacola State College W 12-9 7.0 16 9 9 2 8 4 0 2 2 0 2 0 4 5 0 11.57
2/27/2026 Southeastern Community College W 8-2 9.0 7 2 2 2 12 2 0 0 1 0 0 0 5 5 0 2.00
2/28/2026 at Pensacola State College L 0-5 6.0 10 5 4 3 11 2 0 0 0 0 0 0 5 6 0 6.00
2/28/2026 at Pensacola State College W 7-4 7.0 8 4 4 2 3 3 0 1 0 0 1 0 6 6 0 5.14
3/1/2026 at Pensacola State College L 6-7 7.2 13 7 6 3 6 4 0 2 0 0 1 0 6 7 0 7.04
3/6/2026 at Southwest Mississippi Community College W 6-4 7.0 4 4 3 3 5 2 0 0 1 0 1 0 7 7 0 3.86
3/6/2026 at Southwest Mississippi Community College L 4-5 7.0 6 5 4 3 0 0 0 0 0 0 0 0 7 8 0 5.14
3/13/2026 Southeastern Community College W 5-3 9.0 4 3 3 5 11 0 0 1 1 0 1 0 8 8 0 3.00
3/14/2026 Southeastern Community College W 7-6 12.0 5 6 5 3 14 2 0 0 2 0 10 0 9 8 0 3.75
3/15/2026 Southeastern Community College L 3-4 9.0 12 4 3 5 3 2 0 0 3 0 2 0 9 9 0 3.00
3/18/2026 vs Genesee Community College W 8-1 7.0 5 1 1 1 6 1 0 0 1 0 0 0 10 9 0 1.29
3/18/2026 vs Genesee Community College W 14-4 5.0 9 4 4 1 3 2 0 0 0 0 0 0 11 9 0 7.20
3/19/2026 vs Waubonsee Community College W 10-0 5.0 3 0 0 0 8 0 0 0 0 0 0 0 12 9 0 0.00
3/19/2026 vs Waubonsee Community College W 16-2 5.0 4 2 1 2 7 0 0 0 0 0 0 0 13 9 0 1.80
3/20/2026 vs Westchester Community College W 10-1 7.0 5 1 1 0 9 1 0 0 0 0 0 0 14 9 0 1.29
3/20/2026 vs Westchester Community College W 12-2 5.0 3 2 2 1 10 0 0 1 0 0 1 0 15 9 0 3.60
3/27/2026 Nunez Community College W 10-5 9.0 11 5 5 2 5 3 0 3 0 0 0 0 16 9 0 5.00
3/28/2026 Nunez Community College W 10-2 7.0 5 2 1 0 10 1 0 0 3 0 2 0 17 9 0 1.29
3/28/2026 Nunez Community College W 11-10 7.0 12 10 10 4 14 3 0 1 0 0 2 0 18 9 0 12.86
3/29/2026 Nunez Community College W 4-3 11.0 6 3 2 5 10 1 0 0 3 0 0 0 19 9 0 1.64
4/2/2026 Louisiana State University Eunice W 10-0 6.0 2 0 0 1 8 1 0 0 0 0 0 0 20 9 0 0.00
4/3/2026 Louisiana State University Eunice L 2-6 7.0 6 6 4 3 7 3 0 0 0 2 3 0 20 10 0 5.14
4/3/2026 Louisiana State University Eunice L 3-5 7.0 8 5 4 5 8 1 0 1 0 0 2 0 20 11 0 5.14
4/4/2026 Louisiana State University Eunice W 4-1 9.0 3 1 1 2 6 1 0 1 1 0 2 0 21 11 0 1.00
4/10/2026 Baton Rouge Community College W 5-1 9.0 6 1 1 3 9 3 0 0 0 0 0 0 22 11 0 1.00
4/11/2026 Baton Rouge Community College W 6-1 7.0 4 1 1 3 7 1 0 0 2 0 1 0 23 11 0 1.29
4/11/2026 Baton Rouge Community College W 12-2 6.0 4 2 2 3 7 2 0 1 2 0 0 0 24 11 0 3.00
4/12/2026 Baton Rouge Community College W 8-4 9.0 10 4 4 4 6 3 0 0 2 0 1 0 25 11 0 4.00
4/17/2026 at Nunez Community College W 15-3 5.0 6 3 3 0 7 0 0 2 1 0 1 0 26 11 0 5.40
4/18/2026 at Nunez Community College W 17-10 7.0 10 10 8 5 6 0 0 2 0 0 2 0 27 11 0 10.29
4/18/2026 at Nunez Community College W 7-6 7.0 6 6 6 1 8 0 0 3 0 0 2 0 28 11 0 7.71
4/19/2026 at Nunez Community College L 1-11 5.2 11 11 6 2 4 2 0 0 0 0 0 0 28 12 0 9.53
4/24/2026 at Louisiana State University Eunice L 2-12 4.0 10 12 10 4 4 3 1 3 0 0 1 0 28 13 0 22.50
4/25/2026 at Louisiana State University Eunice W 6-5 7.0 7 5 5 5 6 2 0 3 2 0 0 0 29 13 0 6.43
4/25/2026 at Louisiana State University Eunice L 9-12 6.0 8 12 12 12 3 4 0 1 1 2 1 0 29 14 0 18.00
4/26/2026 at Louisiana State University Eunice L 3-13 4.0 10 13 12 3 2 0 0 3 0 0 1 0 29 15 0 27.00
5/7/2026 vs Nunez Community College W 1-0 9.0 4 0 0 4 6 0 0 0 0 0 1 0 30 15 0 0.00
5/9/2026 vs Louisiana State University Eunice L 2-9 9.0 12 9 8 1 8 4 0 1 1 0 2 1 30 16 0 8.00
5/10/2026 vs Baton Rouge Community College W 7-4 9.0 5 4 4 2 3 0 1 1 0 0 1 0 31 16 0 4.00
5/10/2026 vs Louisiana State University Eunice W 5-2 9.0 6 2 2 3 7 1 0 0 0 0 2 0 32 16 0 2.00
5/12/2026 vs Louisiana State University Eunice L 3-5 8.0 8 5 5 1 7 1 0 2 0 0 1 1 32 17 0 5.63
Total 325-235 349.1 355 235 202 137 345 78 6 42 41 4 55 4 32 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Nunez Community College (3/29/2026)
RUNS SCORED 17 Nunez Community College (4/18/2026)
HITS 17 Nunez Community College (3/28/2026)
RBIS 17 Nunez Community College (4/18/2026)
DOUBLES 5 Baton Rouge Community College (5/10/2026)
TRIPLES 2 Pensacola State College (2/22/2026); Nunez Community College (3/27/2026)
HOME RUNS 7 Nunez Community College (4/18/2026)
WALKS 11 Baton Rouge Community College (4/11/2026)
STRIKEOUTS 14 Southeastern Community College (3/14/2026); Southeastern Community College (3/15/2026); Louisiana State University Eunice (5/9/2026)
SAC HITS 2 Nunez Community College (3/28/2026)
SAC FLIES 3 Pensacola State College (2/22/2026); Southeastern Community College (3/14/2026); Nunez Community College (3/27/2026)
STOLEN BASES 5 Baton Rouge Community College (4/11/2026)
HIT BY PITCH 4 Genesee Community College (3/18/2026); Baton Rouge Community College (4/11/2026)
CAUGHT STEALING 2 Southeastern Community College (3/14/2026); Baton Rouge Community College (4/10/2026); Baton Rouge Community College (4/11/2026)
HIT INTO DP 3 Baton Rouge Community College (4/12/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Southeastern Community College (3/14/2026)
