Skip To Main Content
Skip To Main Content

Delgado Community College Athletics

OFFICIAL WEBSITE OF DELGADO COMMUNITY COLLEGE ATHLETICS

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
31 Randol, Frank 31 Randol, Frank .368 1.008 43-43 125 24 46 8 1 5 43 71 .568 14 6 27 0 .440 5 0 5-7
35 Duthu, Reed 35 Duthu, Reed .352 .851 38-36 108 24 38 5 0 1 20 46 .426 14 2 18 0 .425 3 1 6-11
2 Centanni, Rhett 2 Centanni, Rhett .349 .961 44-44 152 41 53 6 1 7 28 82 .539 19 1 24 0 .422 1 0 6-7
37 Hoffmann (Eames), Josh 37 Hoffmann (Eames), Josh .341 1.031 44-43 123 39 42 12 1 4 25 68 .553 29 6 16 0 .478 3 0 10-12
25 Booth, Eli 25 Booth, Eli .310 1.032 44-44 116 29 36 9 1 6 32 65 .560 30 9 25 0 .472 4 0 5-6
44 Denny, Everett 44 Denny, Everett .300 .802 38-32 90 19 27 6 0 0 14 33 .367 21 2 19 0 .435 2 0 2-3
18 Delaune, Will 18 Delaune, Will .207 .790 35-31 82 16 17 4 1 3 18 32 .390 16 11 17 0 .400 1 1 3-4
3 Turnage, Trey 3 Turnage, Trey .500 1.000 3-0 2 2 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
6 Arnett, Ian 6 Arnett, Ian .273 .893 10-2 11 6 3 1 0 0 2 4 .364 5 1 2 0 .529 0 0 1-2
1 Sieta, Andrew 1 Sieta, Andrew .222 .508 14-6 18 5 4 0 0 0 2 4 .222 2 0 7 0 .286 1 2 0-1
13 Simon, Noah 13 Simon, Noah .213 .486 29-16 61 5 13 0 0 0 2 13 .213 3 2 16 0 .273 0 1 4-6
16 Marcantel, Jack 16 Marcantel, Jack .211 .768 19-16 38 5 8 3 1 0 11 13 .342 11 4 17 1 .426 1 0 3-3
9 Lirette, Eli 9 Lirette, Eli .207 .603 29-28 82 23 17 1 1 0 8 20 .244 20 0 19 0 .359 1 2 10-11
29 Berrigan, Patrick 29 Berrigan, Patrick .200 .629 8-0 5 0 1 0 0 0 1 1 .200 1 1 0 0 .429 0 0 0-1
5 Dailey, Cooper 5 Dailey, Cooper .190 .503 29-29 84 6 16 3 1 0 9 21 .250 5 2 29 0 .253 0 0 0-0
12 Hymel, Luke 12 Hymel, Luke .167 .518 18-8 24 2 4 1 0 0 1 5 .208 2 3 13 0 .310 0 1 1-1
38 Gregson, Ryan 38 Gregson, Ryan .150 .483 19-14 40 6 6 0 0 0 2 6 .150 11 0 12 0 .333 0 0 2-2
40 Williamson, Clayton 40 Williamson, Clayton .125 .425 9-4 16 0 2 0 0 0 1 2 .125 4 0 13 0 .300 0 0 0-0
33 Monica, Jackson 33 Monica, Jackson .000 .000 6-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
17 Lupo, Jack 17 Lupo, Jack .000 .333 4-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
26 Arencibia, Giancarlo 26 Arencibia, Giancarlo .000 .000 11-9 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .282 .815 44-44 1184 252 334 59 8 26 219 487 .411 208 50 277 1 .404 22 8 58-77
Opponents .252 .690 44-44 1220 163 307 59 7 18 142 434 .356 123 35 322 0 .334 16 19 46-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Arencibia, Giancarlo 26Arencibia, Giancarlo 2.22 1.11 5-2 10-9 1 1-0 1 48.2 40 18 12 14 63 6 0 0 186 .215 3 3 0 1 1
14 Achee, Connor 14Achee, Connor 3.70 1.56 4-4 11-10 1 1-0 0 48.2 50 23 20 26 45 15 1 2 184 .272 0 3 1 1 4
10 Hotard, Michael 10Hotard, Michael 4.04 1.39 6-3 10-8 2 2-0 0 49.0 51 23 22 17 40 5 1 4 182 .280 3 4 0 3 1
11 Laiche, Alex 11Laiche, Alex 2.13 1.11 6-1 11-6 2 0-0 1 38.0 27 14 9 15 52 8 1 1 140 .193 3 7 0 0 2
28 Kragle, Brandon 28Kragle, Brandon 2.18 1.04 4-2 11-6 2 2-0 0 41.1 26 12 10 17 38 2 0 3 142 .183 1 3 1 2 3
39 Schmidt, Brady 39Schmidt, Brady 3.32 .89 0-1 12-1 0 0-0 7 19.0 13 9 7 4 25 2 1 1 71 .183 0 3 1 0 2
19 Lalonde, Blaise 19Lalonde, Blaise 3.64 1.42 1-1 13-4 0 0-0 2 29.2 37 18 12 5 23 3 3 4 126 .294 4 4 0 1 2
13 Simon, Noah 13Simon, Noah 5.40 3.00 1-0 2-0 0 0-0 0 1.2 1 3 1 4 1 0 0 0 4 .250 0 0 0 1 0
7 Pitts, Bryce 7Pitts, Bryce 6.48 1.32 0-1 3-0 0 0-0 0 8.1 9 7 6 2 5 4 0 0 32 .281 0 1 0 2 1
4 Sauber, Morgan 4Sauber, Morgan 6.75 1.71 0-1 12-0 0 0-0 2 18.2 26 15 14 6 19 7 0 2 78 .333 0 1 1 1 1
23 Kibbe, Will 23Kibbe, Will 8.59 2.32 0-0 6-0 0 0-0 0 7.1 10 8 7 7 5 2 0 1 23 .435 2 2 0 2 0
21 Burch, Jaxson 21Burch, Jaxson 9.00 2.00 1-0 3-0 0 0-0 0 6.0 9 6 6 3 6 3 0 0 25 .360 3 2 0 1 0
22 Lagasse, Alex 22Lagasse, Alex 9.00 2.00 0-0 1-0 0 0-0 0 2.0 2 3 2 2 0 0 0 0 8 .250 0 0 0 0 0
32 Smith, Brady 32Smith, Brady 12.00 2.33 0-0 3-0 0 0-0 0 3.0 6 4 4 1 0 0 0 0 15 .400 1 2 0 1 0
Totals 3.70 1.34 28-16 108-44 8 9 13 321.1 307 163 132 123 322 57 7 18 1216 .252 20 35 4 16 17
Opponents 6.88 1.79 16-28 130-44 5 1 7 303.2 334 250 232 208 277 58 8 26 1183 .282 48 52 12 22 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Denny, Everett 44 Denny, Everett 53 53 0 0 1.000 0 0 0 0 0
13 Simon, Noah 13 Simon, Noah 43 41 2 0 1.000 0 2 0 0 0
18 Delaune, Will 18 Delaune, Will 26 22 4 0 1.000 0 3 2 1 0
33 Monica, Jackson 33 Monica, Jackson 12 11 1 0 1.000 0 0 0 0 0
11 Laiche, Alex 11 Laiche, Alex 7 1 6 0 1.000 0 4 2 0 0
29 Berrigan, Patrick 29 Berrigan, Patrick 6 6 0 0 1.000 0 0 0 0 0
40 Williamson, Clayton 40 Williamson, Clayton 5 5 0 0 1.000 0 0 0 0 0
39 Schmidt, Brady 39 Schmidt, Brady 3 0 3 0 1.000 0 0 1 0 0
23 Kibbe, Will 23 Kibbe, Will 2 0 2 0 1.000 0 6 1 0 0
37 Hoffmann (Eames), Josh 37 Hoffmann (Eames), Josh 340 294 43 3 .991 1 45 24 8 0
25 Booth, Eli 25 Booth, Eli 259 244 11 4 .985 15 0 0 0 0
31 Randol, Frank 31 Randol, Frank 64 60 2 2 .969 0 0 0 0 0
5 Dailey, Cooper 5 Dailey, Cooper 104 43 55 6 .942 9 0 0 0 0
9 Lirette, Eli 9 Lirette, Eli 52 44 5 3 .942 0 0 0 0 0
38 Gregson, Ryan 38 Gregson, Ryan 40 19 18 3 .925 4 0 0 0 0
2 Centanni, Rhett 2 Centanni, Rhett 105 40 57 8 .924 6 0 0 0 0
16 Marcantel, Jack 16 Marcantel, Jack 13 10 2 1 .923 0 0 0 0 0
6 Arnett, Ian 6 Arnett, Ian 12 4 7 1 .917 0 0 0 0 0
14 Achee, Connor 14 Achee, Connor 11 1 9 1 .909 1 6 3 0 0
35 Duthu, Reed 35 Duthu, Reed 118 36 71 11 .907 10 0 0 0 0
1 Sieta, Andrew 1 Sieta, Andrew 18 10 6 2 .889 1 0 0 0 0
26 Arencibia, Giancarlo 26 Arencibia, Giancarlo 7 4 2 1 .857 0 5 2 0 0
28 Kragle, Brandon 28 Kragle, Brandon 7 1 5 1 .857 0 7 5 0 0
12 Hymel, Luke 12 Hymel, Luke 28 8 14 6 .786 0 0 0 0 0
17 Lupo, Jack 17 Lupo, Jack 4 3 0 1 .750 0 0 0 0 0
19 Lalonde, Blaise 19 Lalonde, Blaise 4 0 3 1 .750 1 5 2 0 0
10 Hotard, Michael 10 Hotard, Michael 7 2 3 2 .714 0 5 5 0 0
3 Turnage, Trey 3 Turnage, Trey 5 1 1 3 .400 0 0 0 0 0
21 Burch, Jaxson 21 Burch, Jaxson 0 0 0 0 .000 0 0 0 0 0
22 Lagasse, Alex 22 Lagasse, Alex 0 0 0 0 .000 0 0 1 0 0
32 Smith, Brady 32 Smith, Brady 0 0 0 0 .000 0 0 0 0 0
4 Sauber, Morgan 4 Sauber, Morgan 0 0 0 0 .000 0 1 2 0 0
7 Pitts, Bryce 7 Pitts, Bryce 0 0 0 0 .000 0 1 0 0 0
Totals 1355 963 332 60 .956 19 90 50 9 0
Opponents 1261 911 298 52 .959 23 117 37 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Duthu, Reed 35Duthu, Reed .328 .823 17-17 58 14 19 2 0 1 6 24 .414 6 2 11 0 .409 0 0 4-8
31 Randol, Frank 31Randol, Frank .321 .960 17-17 56 8 18 3 0 4 15 33 .589 5 0 8 0 .371 1 0 1-2
2 Centanni, Rhett 2Centanni, Rhett .311 .898 17-17 61 12 19 1 0 4 11 32 .525 6 0 10 0 .373 0 0 1-1
9 Lirette, Eli 9Lirette, Eli .300 .664 4-3 10 2 3 0 0 0 0 3 .300 1 0 2 0 .364 0 0 0-0
37 Hoffmann (Eames), Josh 37Hoffmann (Eames), Josh .283 1.009 17-17 53 14 15 4 0 4 9 31 .585 11 2 6 0 .424 0 0 3-5
44 Denny, Everett 44Denny, Everett .260 .671 16-16 50 6 13 3 0 0 7 16 .320 6 1 10 0 .351 0 0 0-0
1 Sieta, Andrew 1Sieta, Andrew .250 .450 5-1 4 1 1 0 0 0 1 1 .250 0 0 2 0 .200 1 0 0-0
5 Dailey, Cooper 5Dailey, Cooper .225 .620 13-13 40 4 9 2 1 0 4 13 .325 2 2 11 0 .295 0 0 0-0
25 Booth, Eli 25Booth, Eli .213 .731 17-17 47 8 10 3 0 1 11 16 .340 12 3 8 0 .391 2 0 4-4
13 Simon, Noah 13Simon, Noah .190 .417 14-13 42 1 8 0 0 0 1 8 .190 0 2 12 0 .227 0 1 2-3
18 Delaune, Will 18Delaune, Will .189 .767 15-14 37 6 7 0 1 2 5 15 .405 6 4 8 0 .362 0 1 0-0
16 Marcantel, Jack 16Marcantel, Jack .125 .667 5-3 8 2 1 1 0 0 1 2 .250 4 0 4 0 .417 0 0 0-0
38 Gregson, Ryan 38Gregson, Ryan .000 .250 6-5 12 2 0 0 0 0 0 0 .000 4 0 6 0 .250 0 0 0-0
12 Hymel, Luke 12Hymel, Luke .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
6 Arnett, Ian 6Arnett, Ian .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .256 .761 17-17 481 80 123 19 2 16 71 194 .403 63 16 101 0 .358 4 2 15-23
Opponents .255 .704 17-17 494 60 126 25 2 9 50 182 .368 53 11 124 0 .336 7 8 10-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Laiche, Alex 11Laiche, Alex 0.84 1.18 2-0 5-1 0 0-0 1 10.2 6 1 1 6 16 3 0 0 38 .158 0 3 0 0 0
26 Arencibia, Giancarlo 26Arencibia, Giancarlo 2.21 1.49 1-1 4-3 0 0-0 1 20.1 21 8 5 9 19 3 0 0 80 .263 3 1 0 1 1
19 Lalonde, Blaise 19Lalonde, Blaise 2.70 1.22 0-0 6-0 0 0-0 2 13.1 14 6 4 2 10 1 0 2 49 .286 1 1 0 1 1
28 Kragle, Brandon 28Kragle, Brandon 2.81 1.25 1-1 4-2 0 0-0 0 16.0 15 7 5 5 17 2 0 2 59 .254 1 2 0 2 3
10 Hotard, Michael 10Hotard, Michael 3.45 1.31 4-0 5-5 0 0-0 0 28.2 26 12 11 11 24 4 1 2 110 .236 3 1 0 1 1
39 Schmidt, Brady 39Schmidt, Brady 4.05 1.13 0-1 6-0 0 0-0 5 6.2 7 4 3 0 8 0 1 0 27 .259 0 2 0 0 0
4 Sauber, Morgan 4Sauber, Morgan 4.05 1.45 0-0 5-0 0 0-0 0 6.2 8 3 3 1 7 2 0 1 24 .333 0 1 0 1 1
14 Achee, Connor 14Achee, Connor 5.20 1.76 2-4 6-6 0 0-0 0 27.2 29 19 16 19 23 10 0 2 107 .271 0 0 1 1 1
Totals 3.32 1.38 10-7 41-17 0 1 9 130.0 126 60 48 53 124 25 2 9 494 .255 8 11 1 7 8
Opponents 5.17 1.46 7-10 42-17 4 1 3 127.0 123 78 73 63 101 19 2 16 481 .256 9 16 1 4 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Denny, Everett 44 Denny, Everett 32 32 0 0 1.000 0 0 0 0 0
13 Simon, Noah 13 Simon, Noah 28 27 1 0 1.000 0 0 0 0 0
18 Delaune, Will 18 Delaune, Will 7 7 0 0 1.000 0 0 0 0 0
26 Arencibia, Giancarlo 26 Arencibia, Giancarlo 4 2 2 0 1.000 0 2 1 0 0
1 Sieta, Andrew 1 Sieta, Andrew 3 3 0 0 1.000 0 0 0 0 0
11 Laiche, Alex 11 Laiche, Alex 3 1 2 0 1.000 0 0 1 0 0
39 Schmidt, Brady 39 Schmidt, Brady 1 0 1 0 1.000 0 0 1 0 0
37 Hoffmann (Eames), Josh 37 Hoffmann (Eames), Josh 137 117 19 1 .993 1 10 10 3 0
31 Randol, Frank 31 Randol, Frank 33 31 1 1 .970 0 0 0 0 0
25 Booth, Eli 25 Booth, Eli 124 112 8 4 .968 9 0 0 0 0
5 Dailey, Cooper 5 Dailey, Cooper 51 23 26 2 .961 6 0 0 0 0
38 Gregson, Ryan 38 Gregson, Ryan 13 4 8 1 .923 1 0 0 0 0
35 Duthu, Reed 35 Duthu, Reed 57 16 36 5 .912 6 0 0 0 0
2 Centanni, Rhett 2 Centanni, Rhett 42 8 30 4 .905 2 0 0 0 0
14 Achee, Connor 14 Achee, Connor 6 1 4 1 .833 1 2 2 0 0
19 Lalonde, Blaise 19 Lalonde, Blaise 4 0 3 1 .750 1 0 1 0 0
9 Lirette, Eli 9 Lirette, Eli 7 5 0 2 .714 0 0 0 0 0
28 Kragle, Brandon 28 Kragle, Brandon 3 0 2 1 .667 0 2 1 0 0
10 Hotard, Michael 10 Hotard, Michael 5 1 2 2 .600 0 4 2 0 0
12 Hymel, Luke 12 Hymel, Luke 0 0 0 0 .000 0 0 0 0 0
16 Marcantel, Jack 16 Marcantel, Jack 0 0 0 0 .000 0 0 0 0 0
4 Sauber, Morgan 4 Sauber, Morgan 0 0 0 0 .000 0 0 1 0 0
6 Arnett, Ian 6 Arnett, Ian 0 0 0 0 .000 0 0 0 0 0
Totals 560 390 145 25 .955 27 20 20 3 0
Opponents 533 381 133 19 .964 29 30 16 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2025 Copiah-Lincoln Community College L 2-5 31 2 8 2 1 0 0 8 0 0 1 0 0 0 1 7 23 10 0 .258
2/5/2025 Copiah-Lincoln Commu L 1-3 26 1 8 1 0 0 0 1 0 1 2 0 0 0 0 10 21 7 1 .308
2/7/2025 Bishop State Communi W 9-5 34 9 10 8 2 0 1 4 0 2 0 1 1 0 0 6 27 6 1 .294
2/14/2025 Pensacola State Coll L 4-6 31 4 7 4 2 0 0 6 0 0 0 1 0 0 0 10 27 11 4 .226
2/15/2025 Pensacola State Coll L 2-3 24 2 5 1 0 0 0 3 0 1 0 1 0 1 0 8 21 5 2 .208
2/15/2025 Pensacola State Coll L 5-11 25 5 6 5 2 0 1 5 0 1 0 0 0 1 0 4 21 7 4 .240
2/16/2025 Reid State Technical W 9-0 29 9 12 8 1 1 2 3 0 1 0 1 0 1 0 7 21 13 0 .414
2/16/2025 Reid State Technical W 10-0 25 10 11 9 3 0 0 7 0 1 1 3 0 1 0 3 18 3 1 .440
2/17/2025 Southern University W 11-1 19 11 6 8 3 0 0 9 0 3 0 2 0 0 0 1 15 4 1 .316
2/20/2025 at Mississippi Gulf Coa L 6-7 40 6 6 5 4 0 0 9 0 1 1 1 1 0 0 16 35 13 5 .150
3/7/2025 Mississippi Gulf Coa W 1-0 22 1 6 1 1 0 0 2 0 0 0 1 0 0 0 6 20 10 0 .273
3/7/2025 Triton College W 5-1 25 5 9 4 0 1 0 3 0 3 0 1 0 1 0 7 21 1 2 .360
3/8/2025 Triton College W 10-0 21 10 8 9 3 0 0 5 0 4 0 3 0 0 0 2 15 7 0 .381
3/9/2025 Triton College W 4-1 22 4 6 3 1 0 0 6 0 1 1 0 1 0 0 7 21 8 3 .273
3/10/2025 vs Bossier Parish Commu L 3-9 32 3 6 3 0 0 1 2 0 0 0 2 0 0 0 10 27 10 1 .188
3/12/2025 vs Community College of W 11-0 22 11 9 11 1 0 1 2 0 2 0 2 0 3 0 1 15 4 0 .409
3/12/2025 vs Community College of W 12-0 18 12 7 10 1 1 1 8 0 1 0 0 0 2 0 6 15 6 1 .389
3/13/2025 vs Kirkwood Community C L 1-9 28 1 8 1 1 0 1 2 0 0 0 1 0 0 0 13 21 8 1 .286
3/13/2025 vs Kirkwood Community C W 9-8 28 9 9 7 2 0 0 9 0 3 0 0 0 0 0 7 21 3 3 .321
3/14/2025 vs Moraine Valley Commu W 5-2 23 5 8 5 2 0 0 4 0 5 1 1 0 0 0 4 21 13 0 .348
3/14/2025 vs Moraine Valley Commu W 13-9 29 13 9 8 2 0 0 5 0 4 0 4 1 1 0 3 21 7 3 .310
3/22/2025 Nunez Community Coll W 3-2 25 3 7 3 2 0 0 1 0 0 0 0 0 0 0 2 21 5 2 .280
3/22/2025 Nunez Community Coll W 4-3 23 4 6 3 1 0 1 2 0 0 0 0 0 0 0 2 21 6 2 .261
3/23/2025 Nunez Community Coll W 5-2 34 5 9 5 2 0 0 4 0 4 0 2 0 0 0 6 27 13 1 .265
3/27/2025 Southwest Mississipp W 8-3 29 8 12 8 2 1 0 3 0 2 0 2 0 0 0 8 21 5 1 .414
3/27/2025 Southwest Mississipp W 11-0 21 11 10 9 0 0 1 8 0 3 0 3 0 1 0 4 15 6 0 .476
4/2/2025 at Southwest Mississipp W 4-1 20 4 4 3 2 0 0 9 1 1 2 2 0 2 0 4 21 7 0 .200
4/2/2025 at Southwest Mississipp W 10-0 20 10 8 10 1 2 1 8 0 0 1 1 0 2 0 3 15 4 0 .400
4/5/2025 Louisiana State Univ L 1-3 22 1 3 1 0 0 0 5 0 0 0 0 0 0 0 6 21 9 2 .136
4/5/2025 Louisiana State Univ L 1-3 25 1 4 1 1 0 0 1 0 1 0 2 0 0 0 5 21 14 1 .160
4/12/2025 at Nunez Community Coll L 6-7 29 6 9 6 2 1 2 1 0 0 1 0 0 0 0 7 18 9 1 .310
4/12/2025 at Nunez Community Coll L 0-4 23 0 3 0 0 0 0 4 0 0 0 0 0 0 0 7 18 10 1 .130
4/13/2025 at Nunez Community Coll W 14-10 42 14 15 13 3 0 4 7 0 2 0 0 0 0 0 8 27 11 2 .357
4/17/2025 Baton Rouge Communit W 7-2 28 7 8 6 2 0 2 8 0 1 1 1 0 0 0 1 27 8 1 .286
4/18/2025 Baton Rouge Communit W 8-0 22 8 6 6 1 0 0 11 0 1 1 2 0 0 0 4 21 8 0 .273
4/18/2025 Baton Rouge Communit W 2-1 20 2 4 2 0 0 0 2 0 1 1 1 0 1 0 3 21 2 0 .200
4/19/2025 Baton Rouge Communit W 6-1 32 6 7 4 2 0 0 1 0 1 0 3 0 1 0 6 26 4 1 .219
4/26/2025 at Louisiana State Univ L 3-4 23 3 6 3 0 0 1 3 0 0 1 2 0 1 0 3 18 7 0 .261
4/26/2025 at Louisiana State Univ W 4-3 25 4 6 3 0 0 0 4 0 0 0 0 0 1 0 10 21 4 1 .240
4/27/2025 at Louisiana State Univ L 5-6 38 5 10 5 1 0 3 3 0 2 1 0 1 0 0 14 28 10 3 .263
5/3/2025 vs Nunez Community Coll L 1-7 31 1 5 1 0 1 0 1 0 0 0 2 0 0 0 11 27 17 4 .161
5/4/2025 Baton Rouge Communit W 3-1 27 3 7 3 2 0 0 7 0 3 1 0 2 2 0 10 27 5 0 .259
5/5/2025 vs Nunez Community Coll W 10-2 39 10 15 9 2 0 3 5 0 2 2 1 1 0 0 6 27 8 3 .385
5/5/2025 vs Louisiana State Univ L 3-18 32 3 6 2 1 0 0 7 0 0 0 1 0 0 0 9 27 4 1 .188
Total 252-163 1184 252 334 219 59 8 26 208 1 58 19 50 8 22 1 277 963 332 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2025 Copiah-Lincoln Community College L 2-5 8.0 16 5 5 2 5 0 0 0 1 0 0 0 0 1 0 5.63
2/5/2025 Copiah-Lincoln Commu L 1-3 7.0 4 3 1 5 7 3 0 0 1 0 0 0 0 2 0 1.29
2/7/2025 Bishop State Communi W 9-5 9.0 7 5 3 5 10 2 0 0 0 0 0 0 1 2 0 3.00
2/14/2025 Pensacola State Coll L 4-6 9.0 9 6 5 2 7 1 0 0 1 0 3 0 1 3 0 5.00
2/15/2025 Pensacola State Coll L 2-3 7.0 6 3 3 3 5 1 0 1 0 0 1 0 1 4 0 3.86
2/15/2025 Pensacola State Coll L 5-11 7.0 8 11 8 4 8 2 0 0 4 0 1 0 1 5 0 10.29
2/16/2025 Reid State Technical W 9-0 7.0 9 0 0 3 3 0 0 0 0 0 1 0 2 5 0 0.00
2/16/2025 Reid State Technical W 10-0 6.0 3 0 0 2 6 0 0 0 0 0 0 0 3 5 0 0.00
2/17/2025 Southern University W 11-1 5.0 1 1 0 1 11 1 0 0 0 0 0 0 4 5 0 0.00
2/20/2025 at Mississippi Gulf Coa L 6-7 11.2 9 7 6 1 14 1 1 1 0 1 0 0 4 6 0 4.63
3/7/2025 Mississippi Gulf Coa W 1-0 6.2 7 0 0 1 5 1 1 0 0 0 2 0 5 6 0 0.00
3/7/2025 Triton College W 5-1 7.0 6 1 0 1 16 1 0 0 0 0 0 0 6 6 0 0.00
3/8/2025 Triton College W 10-0 5.0 2 0 0 0 6 0 0 0 0 0 1 0 7 6 0 0.00
3/9/2025 Triton College W 4-1 7.0 2 1 0 1 10 0 0 0 0 0 0 0 8 6 0 0.00
3/10/2025 vs Bossier Parish Commu L 3-9 9.0 11 9 7 6 5 3 0 3 0 0 0 0 8 7 0 7.00
3/12/2025 vs Community College of W 11-0 5.0 6 0 0 1 6 1 0 0 0 0 0 0 9 7 0 0.00
3/12/2025 vs Community College of W 12-0 5.0 1 0 0 0 6 0 0 0 0 0 0 0 10 7 0 0.00
3/13/2025 vs Kirkwood Community C L 1-9 7.0 9 9 8 3 7 4 0 1 1 0 4 0 10 8 0 10.29
3/13/2025 vs Kirkwood Community C W 9-8 7.0 9 8 7 4 7 1 2 1 1 0 1 0 11 8 0 9.00
3/14/2025 vs Moraine Valley Commu W 5-2 7.0 5 2 2 5 5 0 0 0 0 2 1 0 12 8 0 2.57
3/14/2025 vs Moraine Valley Commu W 13-9 7.0 11 9 8 4 7 3 1 0 1 0 5 0 13 8 0 10.29
3/22/2025 Nunez Community Coll W 3-2 7.0 5 2 2 1 9 2 0 0 0 0 0 0 14 8 0 2.57
3/22/2025 Nunez Community Coll W 4-3 7.0 7 3 1 2 7 2 0 0 0 0 1 0 15 8 0 1.29
3/23/2025 Nunez Community Coll W 5-2 9.0 7 2 2 2 8 1 0 0 0 0 0 0 16 8 0 2.00
3/27/2025 Southwest Mississipp W 8-3 7.0 10 3 2 1 6 1 0 1 0 0 0 0 17 8 0 2.57
3/27/2025 Southwest Mississipp W 11-0 5.0 0 0 0 0 6 0 0 0 0 0 0 0 18 8 0 0.00
4/2/2025 at Southwest Mississipp W 4-1 7.0 2 1 1 2 5 0 0 0 1 0 0 0 19 8 0 1.29
4/2/2025 at Southwest Mississipp W 10-0 5.0 3 0 0 2 4 1 0 0 0 0 0 0 20 8 0 0.00
4/5/2025 Louisiana State Univ L 1-3 7.0 5 3 2 4 5 1 0 0 0 0 0 0 20 9 0 2.57
4/5/2025 Louisiana State Univ L 1-3 7.0 7 3 2 5 3 1 0 0 2 0 0 0 20 10 0 2.57
4/12/2025 at Nunez Community Coll L 6-7 6.0 9 7 6 5 4 3 0 1 0 0 0 0 20 11 0 9.00
4/12/2025 at Nunez Community Coll L 0-4 6.0 8 4 4 1 4 3 0 1 0 0 0 0 20 12 0 6.00
4/13/2025 at Nunez Community Coll W 14-10 9.0 11 10 9 5 5 1 1 3 2 0 1 0 21 12 0 9.00
4/17/2025 Baton Rouge Communit W 7-2 9.0 9 2 1 2 10 0 0 0 0 0 1 0 22 12 0 1.00
4/18/2025 Baton Rouge Communit W 8-0 7.0 4 0 0 1 8 0 0 0 1 0 1 0 23 12 0 0.00
4/18/2025 Baton Rouge Communit W 2-1 7.0 4 1 1 1 8 1 1 0 1 0 0 0 24 12 0 1.29
4/19/2025 Baton Rouge Communit W 6-1 8.2 8 1 1 3 12 2 0 0 0 0 2 0 25 12 0 1.04
4/26/2025 at Louisiana State Univ L 3-4 6.0 6 4 4 3 5 4 0 1 0 1 0 0 25 13 0 6.00
4/26/2025 at Louisiana State Univ W 4-3 7.0 5 3 2 4 10 0 0 0 1 0 2 0 26 13 0 2.57
4/27/2025 at Louisiana State Univ L 5-6 9.1 14 6 4 4 11 2 0 1 0 0 2 0 26 14 0 3.86
5/3/2025 vs Nunez Community Coll L 1-7 9.0 9 7 5 7 5 1 0 2 1 0 0 1 26 15 0 5.00
5/4/2025 Baton Rouge Communit W 3-1 9.0 6 1 1 1 14 2 0 0 0 0 2 0 27 15 0 1.00
5/5/2025 vs Nunez Community Coll W 10-2 9.0 8 2 2 3 10 1 0 0 0 0 1 1 28 15 0 2.00
5/5/2025 vs Louisiana State Univ L 3-18 9.0 19 18 17 10 7 3 0 1 1 0 2 0 28 16 0 17.00
Total 252-163 321.1 307 163 132 123 322 57 7 18 20 4 35 2 28 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Nunez Community Coll (4/13/2025)
RUNS SCORED 14 Nunez Community Coll (4/13/2025)
HITS 15 Nunez Community Coll (4/13/2025); Nunez Community Coll (5/5/2025)
RBIS 13 Nunez Community Coll (4/13/2025)
DOUBLES 4 Mississippi Gulf Coa (2/20/2025)
TRIPLES 2 Southwest Mississipp (4/2/2025)
HOME RUNS 4 Nunez Community Coll (4/13/2025)
WALKS 11 Baton Rouge Communit (4/18/2025)
STRIKEOUTS 16 Mississippi Gulf Coa (2/20/2025)
