Skip To Main Content
Skip To Main Content

Delgado Community College Athletics

OFFICIAL WEBSITE OF DELGADO COMMUNITY COLLEGE ATHLETICS

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Podorsky, Robert 1 Podorsky, Robert .417 .981 40-39 127 50 53 6 0 0 20 59 .465 19 7 7 0 .516 0 4 19-22
22 Lahare, Daniel 22 Lahare, Daniel .385 1.187 53-53 187 61 72 7 9 13 52 136 .727 24 3 22 0 .460 1 0 10-13
7 Magee, Owen 7 Magee, Owen .327 .988 53-53 168 41 55 15 3 6 52 94 .560 30 4 22 0 .428 6 0 4-5
23 Weston, Dylan 23 Weston, Dylan .315 .942 51-50 146 34 46 16 0 6 34 80 .548 19 2 31 0 .394 3 0 2-3
21 LaGreco, JP 21 LaGreco, JP .314 .983 52-52 159 39 50 16 3 4 39 84 .528 22 20 41 0 .455 1 0 6-9
5 Miller, Spencer 5 Miller, Spencer .278 .759 53-53 158 31 44 7 1 1 37 56 .354 32 5 32 0 .405 5 0 4-5
6 Volion, Christian 6 Volion, Christian .242 .673 46-45 120 19 29 5 1 0 24 36 .300 24 3 15 0 .373 3 2 4-5
33 Rodrigue, Dorian 33 Rodrigue, Dorian 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0
28 Noel, Brandon 28 Noel, Brandon .417 .980 15-2 12 3 5 0 0 0 2 5 .417 2 2 3 0 .563 0 0 3-3
13 Broussard, Brandt 13 Broussard, Brandt .359 .895 38-32 92 27 33 4 2 0 20 41 .446 13 2 18 0 .449 0 3 7-8
32 Esteve, Terry 32 Esteve, Terry .333 .929 7-0 6 2 2 1 0 0 0 3 .500 1 0 1 0 .429 0 0 0-0
0 0 .333 1.000 37-11 3 2 1 1 0 0 0 2 .667 0 0 2 0 .333 0 0 0-0  
26 Patin, Joshua 26 Patin, Joshua .333 1.167 3-0 3 1 1 1 0 0 1 2 .667 1 0 0 0 .500 0 0 0-0
19 Clayton, Christian 19 Clayton, Christian .283 .844 28-19 60 16 17 6 0 1 11 26 .433 12 1 12 0 .411 0 0 0-0
10 Thompson, Tyler 10 Thompson, Tyler .250 .850 31-12 32 11 8 1 2 0 3 13 .406 9 3 8 0 .444 1 4 0-0
3 St.Philip, Tyler 3 St.Philip, Tyler .241 .641 30-26 83 17 20 5 0 1 10 28 .337 4 4 16 0 .304 1 0 3-4
4 Jackson, Toi 4 Jackson, Toi .217 .596 25-18 46 10 10 1 0 0 5 11 .239 8 2 17 0 .357 0 1 2-2
2 Bonura, Chip 2 Bonura, Chip .200 .486 30-3 25 4 5 0 0 0 3 5 .200 2 1 9 0 .286 0 0 3-5
8 Nini, Jace 8 Nini, Jace .196 .598 34-32 46 7 9 1 0 0 7 10 .217 14 1 10 0 .381 2 0 3-3
12 12 .182 .364 16-0 11 2 2 0 0 0 3 2 .182 0 0 3 0 .182 0 0 0-0  
35 Butera, Bryce 35 Butera, Bryce .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Alphonso, Timmy 36 Alphonso, Timmy .000 .200 2-1 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
37 Ledet, Caleb 37 Ledet, Caleb .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .310 .884 53-53 1494 378 463 93 21 32 323 694 .465 237 61 272 0 .419 23 14 70-87
Opponents .275 .720 53-53 1510 226 415 76 6 21 197 566 .375 125 45 331 0 .345 14 25 54-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 0 00 4.10 1.25 8-3 27-11 2 1-0 1 83.1 76 44 38 28 69 18 0 2 315 .241 6 10 0 3 4  
15 Hileman, Evan 15Hileman, Evan 4.42 1.49 7-2 12-12 4 0-1 0 57.0 77 34 28 8 67 13 1 2 247 .312 7 7 0 2 1
8 Nini, Jace 8Nini, Jace 4.80 1.46 7-5 13-13 7 1-1 0 69.1 79 47 37 22 57 14 0 7 271 .292 9 13 0 2 5
34 Taravella, Logan 34Taravella, Logan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
17 Whalen, Connor 17Whalen, Connor 1.29 .57 0-0 6-0 0 0-1 2 7.0 2 1 1 2 15 0 0 1 22 .091 0 2 0 0 0
29 Adams, Hayden 29Adams, Hayden 2.16 1.50 2-0 5-1 0 0-0 0 16.2 15 5 4 10 6 1 0 1 62 .242 0 1 0 1 3
39 Sinibaldi, Adam 39Sinibaldi, Adam 2.35 .91 0-0 4-0 0 0-0 0 7.2 5 3 2 2 8 0 0 1 28 .179 2 0 0 1 0
31 Latino, Christian 31Latino, Christian 3.12 1.27 2-1 10-1 1 1-0 1 26.0 25 13 9 8 23 1 0 2 103 .243 0 3 1 1 4
18 Avrard, CJ 18Avrard, CJ 3.68 1.64 2-0 5-1 0 0-2 0 14.2 16 7 6 8 13 3 1 0 57 .281 2 1 0 1 1
41 Guidry, Bryce 41Guidry, Bryce 4.05 1.05 2-0 3-2 1 0-0 0 13.1 8 6 6 6 11 4 0 1 46 .174 0 2 0 0 0
16 Fontenot, Laine 16Fontenot, Laine 5.24 1.37 4-2 10-5 1 1-0 0 34.1 40 21 20 7 31 6 1 1 142 .282 2 5 0 1 2
11 Veit, Spencer 11Veit, Spencer 5.94 1.82 2-2 12-7 2 0-1 0 36.1 51 31 24 15 24 8 3 2 160 .319 6 1 0 1 4
40 Nebrat, Jason 40Nebrat, Jason 6.75 2.13 1-0 4-0 0 0-0 0 8.0 12 6 6 5 6 5 0 1 35 .343 0 0 0 0 0
42 Stein, Trevin 42Stein, Trevin 10.80 3.60 0-1 3-0 0 0-0 0 1.2 4 4 2 2 0 1 0 0 8 .500 0 0 0 0 1
14 Dreux, Seth 14Dreux, Seth 11.57 2.57 0-0 3-0 0 0-0 0 2.1 4 4 3 2 1 2 0 0 11 .364 1 0 1 1 0
Totals 4.42 1.43 37-16 118-53 18 6 4 378.2 415 226 186 125 331 76 6 21 1510 .275 35 45 2 14 25
Opponents 8.03 1.94 16-37 149-53 6 3 3 360.0 463 378 321 237 272 93 21 32 1494 .310 93 61 7 23 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Bonura, Chip 2 Bonura, Chip 74 73 1 0 1.000 5 0 0 0 0
21 LaGreco, JP 21 LaGreco, JP 19 14 5 0 1.000 0 3 3 0 0
15 Hileman, Evan 15 Hileman, Evan 10 1 9 0 1.000 0 10 3 0 0
32 Esteve, Terry 32 Esteve, Terry 10 9 1 0 1.000 0 1 0 0 0
29 Adams, Hayden 29 Adams, Hayden 5 3 2 0 1.000 0 1 0 0 0
11 Veit, Spencer 11 Veit, Spencer 4 0 4 0 1.000 0 3 2 0 0
12 12 12 12 4 1 3 0 1.000 0 0 0 0 0  
26 Patin, Joshua 26 Patin, Joshua 4 2 2 0 1.000 1 0 0 0 0
31 Latino, Christian 31 Latino, Christian 4 0 4 0 1.000 0 3 0 0 0
37 Ledet, Caleb 37 Ledet, Caleb 3 1 2 0 1.000 1 0 0 0 0
18 Avrard, CJ 18 Avrard, CJ 2 0 2 0 1.000 0 4 1 0 0
39 Sinibaldi, Adam 39 Sinibaldi, Adam 2 0 2 0 1.000 0 1 0 0 0
42 Stein, Trevin 42 Stein, Trevin 2 0 2 0 1.000 0 0 0 0 0
35 Butera, Bryce 35 Butera, Bryce 1 1 0 0 1.000 0 0 0 0 0
36 Alphonso, Timmy 36 Alphonso, Timmy 1 1 0 0 1.000 0 0 0 0 0
23 Weston, Dylan 23 Weston, Dylan 320 301 14 5 .984 17 0 0 0 0
1 Podorsky, Robert 1 Podorsky, Robert 52 50 1 1 .981 0 0 0 0 0
5 Miller, Spencer 5 Miller, Spencer 346 302 36 8 .977 1 50 17 16 1
22 Lahare, Daniel 22 Lahare, Daniel 108 100 5 3 .972 1 0 0 0 0
19 Clayton, Christian 19 Clayton, Christian 29 26 2 1 .966 0 0 0 0 0
0 0 0 0 28 11 16 1 .964 1 7 5 0 0  
13 Broussard, Brandt 13 Broussard, Brandt 140 54 79 7 .950 8 0 0 0 0
10 Thompson, Tyler 10 Thompson, Tyler 62 21 36 5 .919 6 0 0 0 0
7 Magee, Owen 7 Magee, Owen 143 38 93 12 .916 7 0 0 0 0
6 Volion, Christian 6 Volion, Christian 52 46 1 5 .904 0 0 0 0 0
8 Nini, Jace 8 Nini, Jace 90 34 47 9 .900 7 8 8 0 0
4 Jackson, Toi 4 Jackson, Toi 54 16 31 7 .870 3 0 0 0 0
3 St.Philip, Tyler 3 St.Philip, Tyler 76 23 41 12 .842 4 0 0 0 0
16 Fontenot, Laine 16 Fontenot, Laine 6 2 3 1 .833 0 7 0 0 0
41 Guidry, Bryce 41 Guidry, Bryce 4 2 1 1 .750 0 3 0 0 0
28 Noel, Brandon 28 Noel, Brandon 7 4 1 2 .714 0 0 0 0 0
14 Dreux, Seth 14 Dreux, Seth 1 0 0 1 .000 0 1 0 0 0
17 Whalen, Connor 17 Whalen, Connor 0 0 0 0 .000 0 5 1 0 0
33 Rodrigue, Dorian 33 Rodrigue, Dorian 0 0 0 0 .000 0 0 0 0 0
34 Taravella, Logan 34 Taravella, Logan 0 0 0 0 .000 0 0 0 0 0
40 Nebrat, Jason 40 Nebrat, Jason 0 0 0 0 .000 0 1 0 0 0
Totals 1663 1136 446 81 .951 24 108 40 16 1
Opponents 1570 1080 392 98 .938 29 140 28 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Rodrigue, Dorian 33Rodrigue, Dorian 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0
1 Podorsky, Robert 1Podorsky, Robert .417 .981 40-39 127 50 53 6 0 0 20 59 .465 19 7 7 0 .516 0 4 19-22
28 Noel, Brandon 28Noel, Brandon .417 .980 15-2 12 3 5 0 0 0 2 5 .417 2 2 3 0 .563 0 0 3-3
22 Lahare, Daniel 22Lahare, Daniel .385 1.187 53-53 187 61 72 7 9 13 52 136 .727 24 3 22 0 .460 1 0 10-13
13 Broussard, Brandt 13Broussard, Brandt .359 .895 38-32 92 27 33 4 2 0 20 41 .446 13 2 18 0 .449 0 3 7-8
32 Esteve, Terry 32Esteve, Terry .333 .929 7-0 6 2 2 1 0 0 0 3 .500 1 0 1 0 .429 0 0 0-0
0 0 00 .333 1.000 37-11 3 2 1 1 0 0 0 2 .667 0 0 2 0 .333 0 0 0-0  
26 Patin, Joshua 26Patin, Joshua .333 1.167 3-0 3 1 1 1 0 0 1 2 .667 1 0 0 0 .500 0 0 0-0
7 Magee, Owen 7Magee, Owen .327 .988 53-53 168 41 55 15 3 6 52 94 .560 30 4 22 0 .428 6 0 4-5
23 Weston, Dylan 23Weston, Dylan .315 .942 51-50 146 34 46 16 0 6 34 80 .548 19 2 31 0 .394 3 0 2-3
21 LaGreco, JP 21LaGreco, JP .314 .983 52-52 159 39 50 16 3 4 39 84 .528 22 20 41 0 .455 1 0 6-9
19 Clayton, Christian 19Clayton, Christian .283 .844 28-19 60 16 17 6 0 1 11 26 .433 12 1 12 0 .411 0 0 0-0
5 Miller, Spencer 5Miller, Spencer .278 .759 53-53 158 31 44 7 1 1 37 56 .354 32 5 32 0 .405 5 0 4-5
10 Thompson, Tyler 10Thompson, Tyler .250 .850 31-12 32 11 8 1 2 0 3 13 .406 9 3 8 0 .444 1 4 0-0
6 Volion, Christian 6Volion, Christian .242 .673 46-45 120 19 29 5 1 0 24 36 .300 24 3 15 0 .373 3 2 4-5
3 St.Philip, Tyler 3St.Philip, Tyler .241 .641 30-26 83 17 20 5 0 1 10 28 .337 4 4 16 0 .304 1 0 3-4
4 Jackson, Toi 4Jackson, Toi .217 .596 25-18 46 10 10 1 0 0 5 11 .239 8 2 17 0 .357 0 1 2-2
2 Bonura, Chip 2Bonura, Chip .200 .486 30-3 25 4 5 0 0 0 3 5 .200 2 1 9 0 .286 0 0 3-5
8 Nini, Jace 8Nini, Jace .196 .598 34-32 46 7 9 1 0 0 7 10 .217 14 1 10 0 .381 2 0 3-3
12 12 1212 .182 .364 16-0 11 2 2 0 0 0 3 2 .182 0 0 3 0 .182 0 0 0-0  
35 Butera, Bryce 35Butera, Bryce .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Alphonso, Timmy 36Alphonso, Timmy .000 .200 2-1 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
37 Ledet, Caleb 37Ledet, Caleb .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .310 .884 53-53 1494 378 463 93 21 32 323 694 .465 237 61 272 0 .419 23 14 70-87
Opponents .275 .720 53-53 1510 226 415 76 6 21 197 566 .375 125 45 331 0 .345 14 25 54-74

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Taravella, Logan 34Taravella, Logan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
17 Whalen, Connor 17Whalen, Connor 1.29 .57 0-0 6-0 0 0-1 2 7.0 2 1 1 2 15 0 0 1 22 .091 0 2 0 0 0
29 Adams, Hayden 29Adams, Hayden 2.16 1.54 2-0 5-1 0 0-0 0 16.2 15 5 4 10 6 1 0 1 62 .242 0 1 0 1 3
39 Sinibaldi, Adam 39Sinibaldi, Adam 2.35 .97 0-0 4-0 0 0-0 0 7.2 5 3 2 2 8 0 0 1 28 .179 2 0 0 1 0
31 Latino, Christian 31Latino, Christian 3.12 1.27 2-1 10-1 1 1-0 1 26.0 25 13 9 8 23 1 0 2 103 .243 0 3 1 1 4
18 Avrard, CJ 18Avrard, CJ 3.68 1.69 2-0 5-1 0 0-2 0 14.2 16 7 6 8 13 3 1 0 57 .281 2 1 0 1 1
41 Guidry, Bryce 41Guidry, Bryce 4.05 1.07 2-0 3-2 1 0-0 0 13.1 8 6 6 6 11 4 0 1 46 .174 0 2 0 0 0
0 0 00 4.10 1.25 8-3 27-11 2 1-0 1 83.1 76 44 38 28 69 18 0 2 315 .241 6 10 0 3 4  
15 Hileman, Evan 15Hileman, Evan 4.42 1.49 7-2 12-12 4 0-1 0 57.0 77 34 28 8 67 13 1 2 247 .312 7 7 0 2 1
8 Nini, Jace 8Nini, Jace 4.80 1.46 7-5 13-13 7 1-1 0 69.1 79 47 37 22 57 14 0 7 271 .292 9 13 0 2 5
16 Fontenot, Laine 16Fontenot, Laine 5.24 1.38 4-2 10-5 1 1-0 0 34.1 40 21 20 7 31 6 1 1 142 .282 2 5 0 1 2
11 Veit, Spencer 11Veit, Spencer 5.94 1.83 2-2 12-7 2 0-1 0 36.1 51 31 24 15 24 8 3 2 160 .319 6 1 0 1 4
40 Nebrat, Jason 40Nebrat, Jason 6.75 2.13 1-0 4-0 0 0-0 0 8.0 12 6 6 5 6 5 0 1 35 .343 0 0 0 0 0
42 Stein, Trevin 42Stein, Trevin 10.80 5.00 0-1 3-0 0 0-0 0 1.2 4 4 2 2 0 1 0 0 8 .500 0 0 0 0 1
14 Dreux, Seth 14Dreux, Seth 11.57 2.86 0-0 3-0 0 0-0 0 2.1 4 4 3 2 1 2 0 0 11 .364 1 0 1 1 0
Totals 4.42 1.43 37-16 118-53 18 6 4 378.2 415 226 186 125 331 76 6 21 1510 .275 35 45 2 14 25
Opponents 8.03 1.94 16-37 149-53 6 3 3 360.0 463 378 321 237 272 93 21 32 1494 .310 93 61 7 23 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Bonura, Chip 2 Bonura, Chip 74 73 1 0 1.000 5 0 0 0 0
21 LaGreco, JP 21 LaGreco, JP 19 14 5 0 1.000 0 3 3 0 0
15 Hileman, Evan 15 Hileman, Evan 10 1 9 0 1.000 0 10 3 0 0
32 Esteve, Terry 32 Esteve, Terry 10 9 1 0 1.000 0 1 0 0 0
29 Adams, Hayden 29 Adams, Hayden 5 3 2 0 1.000 0 1 0 0 0
11 Veit, Spencer 11 Veit, Spencer 4 0 4 0 1.000 0 3 2 0 0
12 12 12 12 4 1 3 0 1.000 0 0 0 0 0  
26 Patin, Joshua 26 Patin, Joshua 4 2 2 0 1.000 1 0 0 0 0
31 Latino, Christian 31 Latino, Christian 4 0 4 0 1.000 0 3 0 0 0
37 Ledet, Caleb 37 Ledet, Caleb 3 1 2 0 1.000 1 0 0 0 0
18 Avrard, CJ 18 Avrard, CJ 2 0 2 0 1.000 0 4 1 0 0
39 Sinibaldi, Adam 39 Sinibaldi, Adam 2 0 2 0 1.000 0 1 0 0 0
42 Stein, Trevin 42 Stein, Trevin 2 0 2 0 1.000 0 0 0 0 0
35 Butera, Bryce 35 Butera, Bryce 1 1 0 0 1.000 0 0 0 0 0
36 Alphonso, Timmy 36 Alphonso, Timmy 1 1 0 0 1.000 0 0 0 0 0
23 Weston, Dylan 23 Weston, Dylan 320 301 14 5 .984 17 0 0 0 0
1 Podorsky, Robert 1 Podorsky, Robert 52 50 1 1 .981 0 0 0 0 0
5 Miller, Spencer 5 Miller, Spencer 346 302 36 8 .977 1 50 17 16 1
22 Lahare, Daniel 22 Lahare, Daniel 108 100 5 3 .972 1 0 0 0 0
19 Clayton, Christian 19 Clayton, Christian 29 26 2 1 .966 0 0 0 0 0
0 0 0 0 28 11 16 1 .964 1 7 5 0 0  
13 Broussard, Brandt 13 Broussard, Brandt 140 54 79 7 .950 8 0 0 0 0
10 Thompson, Tyler 10 Thompson, Tyler 62 21 36 5 .919 6 0 0 0 0
7 Magee, Owen 7 Magee, Owen 143 38 93 12 .916 7 0 0 0 0
6 Volion, Christian 6 Volion, Christian 52 46 1 5 .904 0 0 0 0 0
8 Nini, Jace 8 Nini, Jace 90 34 47 9 .900 7 8 8 0 0
4 Jackson, Toi 4 Jackson, Toi 54 16 31 7 .870 3 0 0 0 0
3 St.Philip, Tyler 3 St.Philip, Tyler 76 23 41 12 .842 4 0 0 0 0
16 Fontenot, Laine 16 Fontenot, Laine 6 2 3 1 .833 0 7 0 0 0
41 Guidry, Bryce 41 Guidry, Bryce 4 2 1 1 .750 0 3 0 0 0
28 Noel, Brandon 28 Noel, Brandon 7 4 1 2 .714 0 0 0 0 0
14 Dreux, Seth 14 Dreux, Seth 1 0 0 1 .000 0 1 0 0 0
17 Whalen, Connor 17 Whalen, Connor 0 0 0 0 .000 0 5 1 0 0
33 Rodrigue, Dorian 33 Rodrigue, Dorian 0 0 0 0 .000 0 0 0 0 0
34 Taravella, Logan 34 Taravella, Logan 0 0 0 0 .000 0 0 0 0 0
40 Nebrat, Jason 40 Nebrat, Jason 0 0 0 0 .000 0 1 0 0 0
Totals 1663 1136 446 81 .951 62 108 40 16 1
Opponents 1570 1080 392 98 .938 76 140 28 14 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2016 College of St.Joseph W 5-2 27 5 5 5 2 0 0 4 0 3 1 2 1 0 0 11 27 12 0 .185
2/12/2016 College of St.Joseph W 14-6 27 14 11 13 5 0 2 8 0 2 0 2 0 2 0 3 21 10 0 .407
2/12/2016 Pensacola State W 5-1 26 5 7 3 0 1 0 4 0 3 0 1 0 0 0 4 21 9 0 .269
2/13/2016 Pensacola State L 1-9 25 1 4 1 2 0 0 2 0 0 0 0 0 0 0 7 21 6 3 .160
2/13/2016 College of St.Joseph W 4-2 26 4 6 4 2 0 0 2 0 1 0 1 0 0 0 8 21 13 0 .231
2/14/2016 College of St.Joseph W 14-8 37 14 15 12 0 1 0 11 0 9 1 2 0 1 0 4 27 10 3 .405
2/20/2016 Bishop State W 11-0 27 11 11 8 0 1 2 1 0 3 0 3 0 0 0 6 18 8 0 .407
2/20/2016 Bishop State W 10-0 21 10 8 7 0 0 0 6 0 1 0 0 0 0 0 6 15 9 2 .381
2/21/2016 Copiah-Lincoln L 3-5 24 3 5 3 0 0 1 5 0 1 0 0 1 0 0 4 21 10 2 .208
2/21/2016 Copiah-Lincoln W 5-4 28 5 10 4 1 0 0 10 1 0 1 1 0 0 0 2 24 11 1 .357
2/26/2016 at Pensacola State L 2-11 26 2 6 1 0 0 0 5 0 1 0 1 0 1 0 6 18 7 3 .231
2/27/2016 vs Mineral Area L 0-2 22 0 4 0 0 0 0 1 0 0 0 1 1 0 0 4 21 8 3 .182
2/27/2016 at Pensacola State W 5-3 27 5 5 5 0 0 1 10 0 0 0 1 0 0 0 6 21 9 0 .185
2/28/2016 vs Rend Lake W 3-2 22 3 4 2 2 0 0 3 0 2 0 0 0 0 0 4 21 8 2 .182
3/4/2016 SW Mississippi L 0-2 26 0 6 0 3 0 0 2 0 0 0 0 0 0 0 5 21 11 1 .231
3/4/2016 SW Mississippi W 5-2 22 5 5 5 1 0 0 4 0 2 1 1 0 0 0 4 21 9 0 .227
3/5/2016 at Copiah-Lincoln L 3-5 26 3 7 2 1 0 0 5 0 0 2 1 0 0 0 6 18 6 0 .269
3/5/2016 at Copiah-Lincoln W 9-8 34 9 10 9 1 0 1 0 0 1 0 2 0 0 0 6 21 6 2 .294
3/13/2016 Eureka College W 11-2 28 11 11 10 4 1 0 4 0 0 0 3 0 1 0 4 21 8 0 .393
3/13/2016 Eureka College W 6-0 26 6 9 5 2 0 1 1 0 1 0 1 1 1 0 1 21 4 0 .346
3/16/2016 vs Oakton CC W 10-1 30 10 13 8 3 1 0 0 0 0 0 1 0 1 0 8 21 8 2 .433
3/16/2016 vs Oakton CC W 10-0 28 10 12 9 3 0 0 2 1 1 0 1 1 1 0 5 18 3 0 .429
3/18/2016 vs Muscatine W 6-2 30 6 10 4 2 1 0 0 0 0 0 1 0 0 0 2 21 7 0 .333
3/18/2016 at Muscatine W 10-0 25 10 10 9 1 0 0 6 0 4 0 1 1 0 0 0 15 6 1 .400
3/19/2016 Brookdale L 2-7 17 2 4 0 2 0 0 1 0 0 0 0 0 0 0 5 15 4 2 .235
3/30/2016 at Spring Hill JV W 13-3 33 13 13 13 3 0 1 9 0 3 0 2 0 0 0 3 21 7 1 .394
3/30/2016 at Spring Hill JV W 14-3 35 14 14 12 2 1 0 9 0 2 0 0 0 0 0 2 21 14 2 .400
4/3/2016 LSU-Eunice L 5-13 27 5 7 4 1 0 1 2 0 1 0 0 0 0 0 7 21 9 4 .259
4/3/2016 LSU-Eunice W 15-2 25 15 13 15 3 1 2 4 0 0 0 2 0 0 0 3 15 5 1 .520
4/4/2016 LSU-Eunice L 2-5 29 2 3 1 1 0 0 9 0 0 0 0 1 0 0 12 27 4 1 .103
4/12/2016 Snead State W 6-1 23 6 5 6 0 0 3 6 0 0 0 1 0 0 0 3 21 10 1 .217
4/13/2016 Snead State W 3-0 21 3 6 3 1 1 0 5 0 4 0 0 0 2 0 4 21 8 1 .286
4/14/2016 Snead State W 5-1 25 5 6 3 3 0 1 2 0 4 0 0 0 1 0 4 21 7 0 .240
4/14/2016 Snead State L 0-10 21 0 3 0 0 0 0 2 0 1 0 1 0 0 0 4 18 5 1 .143
4/16/2016 at LSU-Eunice L 4-10 34 4 6 3 0 1 0 3 0 0 0 0 0 0 0 6 24 8 3 .176
4/16/2016 at LSU-Eunice W 5-3 24 5 4 4 1 1 0 6 0 0 0 2 0 0 0 10 21 11 0 .167
4/17/2016 at LSU-Eunice W 7-3 31 7 8 5 0 0 0 7 0 1 0 5 1 1 0 9 27 7 2 .258
4/19/2016 at Faulkner State L 4-5 28 4 11 4 4 0 1 3 0 1 0 0 1 1 0 3 20 11 2 .393
4/19/2016 at Faulkner State W 8-1 31 8 13 8 3 0 1 2 0 0 1 1 0 0 0 2 21 6 1 .419
4/23/2016 Baton Rouge CC W 13-10 37 13 12 8 5 0 0 10 1 4 0 0 0 1 0 10 27 5 4 .324
4/24/2016 at Baton Rouge CC W 11-1 27 11 10 10 3 0 0 3 0 0 0 2 0 0 0 2 15 8 1 .370
4/26/2016 Faulkner State W 5-4 25 5 10 5 3 1 1 5 1 1 2 0 0 1 0 4 21 11 4 .400
4/26/2016 Faulkner State W 15-5 34 15 17 14 4 2 1 4 0 2 0 1 0 0 0 3 18 7 3 .500
5/3/2016 at Baton Rouge CC W 8-5 35 8 9 5 4 1 1 6 0 1 0 2 0 1 0 11 27 16 2 .257
5/4/2016 Baton Rouge CC L 3-5 31 3 5 3 0 0 1 2 0 1 2 1 0 0 0 8 27 11 2 .161
5/7/2016 Baton Rouge CC L 10-12 39 10 13 8 2 1 0 5 0 1 0 0 1 1 0 2 27 12 1 .333
5/8/2016 at Baton Rouge CC W 12-3 31 12 13 12 1 2 0 6 0 1 1 2 1 1 0 4 21 6 1 .419
5/21/2016 Eastern Oklahoma St W 10-6 34 10 14 10 1 2 1 6 0 2 1 0 1 1 0 7 27 13 3 .412
5/21/2016 at Maple Woods W 10-2 38 10 13 8 2 0 1 2 0 4 0 2 0 1 0 3 24 10 3 .342
5/22/2016 Maple Woods W 11-4 31 11 10 9 3 0 1 5 0 0 3 3 1 2 0 6 27 14 2 .323
5/28/2016 vs Yavapai L 5-9 31 5 7 3 0 0 2 7 0 0 0 1 1 0 0 10 27 12 2 .226
5/29/2016 vs Darton State College W 12-2 21 12 10 12 4 0 3 5 0 1 0 3 0 0 0 1 15 2 2 .476
5/30/2016 vs Harford L 8-14 36 8 10 6 2 1 2 5 0 0 1 3 0 1 0 8 24 5 4 .278
Total 378-226 1494 378 463 323 93 21 32 237 4 70 17 61 14 23 0 272 1136 446 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2016 College of St.Joseph W 5-2 9.0 6 2 2 3 10 1 0 0 1 0 0 0 1 0 1 2.00
2/12/2016 College of St.Joseph W 14-6 7.0 7 6 6 6 5 2 0 0 0 0 0 0 2 0 0 7.71
2/12/2016 Pensacola State W 5-1 7.0 5 1 1 2 7 1 0 0 0 0 3 0 3 0 0 1.29
2/13/2016 Pensacola State L 1-9 7.0 11 9 7 6 10 4 0 0 2 0 1 0 3 1 0 9.00
2/13/2016 College of St.Joseph W 4-2 7.0 5 2 2 3 6 0 0 1 2 0 2 0 4 1 0 2.57
2/14/2016 College of St.Joseph W 14-8 9.0 11 8 6 4 9 2 0 1 1 0 0 0 5 1 0 6.00
2/20/2016 Bishop State W 11-0 6.0 3 0 0 1 6 1 0 0 0 0 0 0 6 1 0 0.00
2/20/2016 Bishop State W 10-0 5.0 3 0 0 0 4 1 0 0 0 0 0 0 7 1 0 0.00
2/21/2016 Copiah-Lincoln L 3-5 7.0 5 5 5 0 6 1 0 0 0 0 1 0 7 2 0 6.43
2/21/2016 Copiah-Lincoln W 5-4 8.0 9 4 4 2 2 1 0 0 0 0 2 0 8 2 0 4.50
2/26/2016 at Pensacola State L 2-11 6.0 13 11 10 2 6 2 0 2 0 0 1 0 8 3 0 15.00
